Deal Pack: BlackRock
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- BlackRock shows a moderate overall health profile (score: 58/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 27 tracked funds is 12.4%, compared to a Private Equity benchmark of 14.0%.
- Registered across 8 jurisdictions with 27 active registrations.
Key Risks
1 legal filing(s) identified
Key Strengths
Diversified regulatory footprint across 8 jurisdictions
High stakeability score (64/100) indicating attractive stake opportunity
Secondary Pricing Estimate
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (4 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| BlackRock Federal FD Institutional 30 (Money Market Fund) | N/A | N/A | 2 | PennantPark Floating Rate Capital Ltd, PennantPark Investment Corp |
| BlackRock Federal FD Institutional 81 (Money Market Fund) | N/A | N/A | 2 | PennantPark Floating Rate Capital Ltd, PennantPark Investment Corp |
| BlackRock ICS US Treasury Fund | N/A | N/A | 1 | Blackstone Secured Lending Fund |
| Blackrock Liq Fedfund Gov CL Inst (Money Market Fund) | N/A | N/A | 1 | PennantPark Floating Rate Capital Ltd |
Regulatory Registrations (31)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | BLACKROCK FRANCE S.A.S. | No longer authorised | 823003 |
| FCA | UK | BlackRock Life Limited | Authorised | 202909 |
| FCA | UK | Blackrock Customs Ltd | No longer authorised | 997764 |
| BaFin | Germany | BlackRock Asset Management Deutschland AG | Unknown | 118185 |
| AMF | France | BLACKROCK FRANCE S.A.S. | Active | 26370 |
| CSSF | Luxembourg | BLACKROCK (LUXEMBOURG) S.A. | Active | ESMA-AIF-46981 |
| CSSF | Luxembourg | BLACKROCK (LUXEMBOURG) S.A. | Active | ESMA-UCI-2745 |
| CSSF | Luxembourg | BLACKROCK (LUXEMBOURG) S.A. | Active | ESMA-UCI-50898 |
| ADGM/FSRA | UAE | BlackRock Advisors (UK) Limited | Active | 240099 |
| ADGM/FSRA | UAE | BlackRock Advisors (UK) Limited - ADGM Branch | Active | RA-0001 |
| DFSA | UAE (DIFC) | BlackRock Advisors (UK) Limited - DIFC Branch | Active | CL-0001 |
| france_rcs | France | BLACKSTONE | Active | 913819553 |
| france_rcs | France | BLACKSTONE | Active | 539476200 |
| france_rcs | France | BLACKSTONE | Active | 831635487 |
| france_rcs | France | BLACKSTONE | Active | 831153614 |
| france_rcs | France | BLACKSTONE | Active | 841382369 |
| france_rcs | France | BLACKSTONE | Active | 491183091 |
| france_rcs | France | BLACKSTONE | Active | 790403323 |
| france_rcs | France | BLACKSTONE | Active | 919138693 |
| france_rcs | France | BLACKSTONE | Active | 952550655 |
| france_rcs | France | BLACKSTONE | Closed | 851696120 |
| ADGM-FSRA | ADGM | BlackRock Middle East Infrastructure Fund L.P. | Active | F-0097 |
| ADGM-FSRA | ADGM | BlackRock Middle East Infrastructure Fund A, L.P. | Active | F-0098 |
| SEC-EDGAR-FormD | Cayman | BlackRock Emerging Companies Hedge Fund Ltd | Active | 021-142764 |
| SEC-EDGAR-FormD | Cayman | BLACKROCK EMERGING FRONTIERS FUND LTD | Active | 021-204548 |
| SEC-EDGAR-FormD | Cayman | BlackRock Appreciation Strategy Fund, Ltd. | Active | 021-137789 |
| SEC-EDGAR-FormD | Cayman | BlackRock UK Equity Hedge Fund Ltd | Active | 021-249959 |
| SEC-EDGAR-FormD | Cayman | BlackRock European Hedge Fund Ltd | Active | 021-190129 |
| SEC-EDGAR-FormD | Cayman | BlackRock Strategic Equity Hedge Fund Ltd | Active | 021-190129 |
| SEC-EDGAR-FormD | Cayman | BlackRock UK Emerging Companies Hedge Fund Ltd | Active | 021-142764 |
| SEC-EDGAR-FormD | Cayman | BlackRock Strategic Equity Hedge Fund (Screened) Ltd | Active | 021-359409 |
News & Market Intel (2)
Legal Filings (1)
RULE 7.1 CORPORATE DISCLOSURE STATEMENT. Identifying Corporate Parent Ares Management Corporation, Corporate Parent Ares Management Holdings L.P. for Ares Management LLC. Document filed by Ares Management LLC..(Holley, Steven) (Entered: 12/18/2025) | ELECTRONIC SUMMONS ISSUED as to Ares Management LLC..(pc) (Entered: 11/26/2025) | REQUEST FOR ISSUANCE OF SUMMONS as to Ares Management LLC, re: 1 Complaint,. Document filed by CSC Holdings, LLC, Optimum Communications, Inc...(Branson, Joshua) (Entered: 11/25/2025)
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.