Deal Pack: Centerbridge Partners
Layer 1: Proprietary Indicators
Health Score Breakdown
Component Details
Layer 2: Synthesis
Executive Summary
- Centerbridge Partners shows a moderate overall health profile (score: 59/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 25 tracked funds is 14.7%, compared to a Private Equity benchmark of 14.0%.
- Registered across 7 jurisdictions with 26 active registrations.
Key Risks
1 legal filing(s) identified
Key Strengths
Diversified regulatory footprint across 7 jurisdictions
High stakeability score (60/100) indicating attractive stake opportunity
Secondary Pricing Estimate
Peer ComparisonReal Estate | 20 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| Centerbridge Partners (this GP) | $35B | 60 |
| Trinova Real Estate | $99B | 28 |
| India Real Estate Partners | $99B | 28 |
| Wilshire Finance Partners | $99B | 30 |
| Iconiq Capital | $95B | 38 |
| Lone Star Funds | $85B | 49 |
| Kyobo AXA Investment Managers | $77B | 27 |
| Sterling & Freeman Capital Management | $66B | 27 |
| Hg Capital | $65B | 59 |
| Pebblestone Asset Management | $51B | 28 |
| Investcorp | $50B | 68 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (8 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| Gabriel Partners, LLC | $59K | $61K | 1 | MidCap Financial Investment Corp |
| Icon Partners V C, LP | $1K | N/A | 1 | PennantPark Investment Corp |
| Balance Partners | $1 | N/A | 1 | Crescent Capital BDC Inc |
| Drawbridge Partners, LLC (Delayed Draw) | N/A | $9 | 1 | Monroe Capital Corp |
| Drawbridge Partners, LLC (Revolver) | N/A | $9 | 1 | Monroe Capital Corp |
| ZRG Partners, LLC | N/A | N/A | 1 | Main Street Capital Corp |
| Dos Rios Partners | N/A | N/A | 1 | Main Street Capital Corp |
| Drawbridge Partners, LLC | N/A | $9 | 1 | Monroe Capital Corp |
Regulatory Registrations (33)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | PAI Partners | No longer authorised | 231885 |
| FCA | UK | Cinven Partners LLP | No longer authorised | 556193 |
| FCA | UK | Cinven Partners LLP | Authorised | 194752 |
| BaFin | Germany | QC Partners GmbH | Active | ESMA-8504 |
| AMF | France | CEREA PARTNERS | Active | 8571 |
| AMF | France | EMZ PARTNERS | Active | 607 |
| AMF | France | PARTECH PARTNERS | Active | 9474 |
| CSSF | Luxembourg | MASSENA PARTNERS | Active | ESMA-AIF-14780 |
| CSSF | Luxembourg | MASSENA PARTNERS | Active | ESMA-AIF-14411 |
| CSSF | Luxembourg | MASSENA PARTNERS | Active | ESMA-UCI-13685 |
| ADGM/FSRA | UAE | VantageBridge Partners Ltd | Active | 250046 |
| ADGM/FSRA | UAE | Bridge Nine Capital Partners Limited | Active | 200004 |
| ADGM/FSRA | UAE | GQG Partners Ltd | Active | 240015 |
| france_rcs | France | EQT PARTNERS SAS | Active | 853928984 |
| france_rcs | France | INSIGHT PARTNERS | Active | 791169402 |
| france_rcs | France | INSIGHT PARTNERS | Active | 898629399 |
| france_rcs | France | CINVEN PARTNERS LLP | Active | 440604999 |
| france_rcs | France | BC PARTNERS | Active | 478013113 |
| france_rcs | France | BC PARTNERS | Active | 994759629 |
| france_rcs | France | SCI BC&C PARTNERS | Active | 920897030 |
| france_rcs | France | BC & PARTNERS | Active | 532790342 |
| france_rcs | France | SCI BC PARTNERS | Active | 539146423 |
| france_rcs | France | B.C. PARTNERS. | Closed | 344578653 |
| france_rcs | France | YAD PARTNERS | Active | 988826822 |
| france_rcs | France | PAI PARTNERS | Active | 443837331 |
| france_rcs | France | PAI PARTNERS | Closed | 414946913 |
| france_rcs | France | P.A.I. PARTNERS (PAI PARTNERS) | Closed | 790299689 |
| france_rcs | France | ACE PARTNERS | Closed | 823370382 |
| SEC-EDGAR-FormD | Cayman | AKO PARTNERS L.P. | Active | 021-82811 |
| SEC-EDGAR-FormD | Cayman | Charter Bridge Capital Partners (Cayman), Ltd | Active | 021-148711 |
| SEC-EDGAR-FormD | Cayman | Orange Partners Fund | Active | 021-74705 |
| SEC-EDGAR-FormD | Cayman | Centerbridge Credit Partners Offshore, Ltd. | Active | 021-112685 |
| BMA | Bermuda | Patterson Partners Ltd. | Active |
Legal Filings (1)
SUBPOENA ISSUED for Apollo Global Management, Inc., f/k/a Apollo Global Management LLC.Document filed by Pedro Pidwell..(Rivkin, Vitaly) (Entered: 02/01/2021) | PROPOSED STIPULATION AND ORDER. Document filed by Apollo Global Management, Inc...(Kravitz, Robert) (Entered: 05/27/2022) | Objection re: 38 Order,,, . Document filed by Apollo Global Management, Inc...(Ehrlich, Andrew) (Entered: 02/04/2022)
View sourceMethodology
Weighted composite of 6 dimensions
Deal Pack generated by GP Stakes Intelligence Platform on Feb 2, 2026. Data version 202602020738.
All scores are computed algorithmically and should be used alongside independent due diligence.