Deal Pack: InfraRed Capital Partners
Generated Feb 4, 2026v202602041011Enterprise
AUM
$4B
Strategy
Real Estate
HQ
NEW YORK, NY, UK
Founded
N/A
Employees
N/A
Ownership
independent
Layer 1: Proprietary Indicators
56
GP Health Score
Moderate
59
Stakeability
Moderate
39
Fund Performance
Weak
80
Talent Stability
Strong
65
Credit Exposure
Moderate
100
Regulatory Breadth
Strong
30
Market Momentum
Weak
40
Growth Trajectory
Weak
Health Score Breakdown
Component Details
fund performance
39/100Weight: 25%
median irr8.6
benchmark irr11
fund count with irr7
primary strategygp_search
Source: Pension fund performance reports
talent stability
80/100Weight: 20%
current team size100
departed count0
retention ratio1
avg tenure yearsN/A
Source: LinkedIn career histories, team member records
credit health
65/100Weight: 15%
total fair value59767951
total par10421
fair value to par pct573533.7
top borrower concentration pct100
Source: BDC 10-K/10-Q portfolio filings (SEC)
regulatory compliance
100/100Weight: 10%
unique jurisdictions6
jurisdictionsBermuda,France,Germany,Luxembourg,UAE,UK
active registrations20
total registrations35
Source: FCA, BaFin, AMF, CSSF, ADGM, SEC, entity registrations
market presence
30/100Weight: 15%
news mentions0
conference appearances0
domain rankN/A
employer ratingN/A
Source: Market intel, conference records, Tranco web rankings, Glassdoor
growth trajectory
40/100Weight: 15%
aum growth pctN/A
recent job postings0
funds currently raising0
total funds13
Source: Data changelog (AUM), hiring signals, fund filings
Layer 2: Synthesis
Executive Summary
- InfraRed Capital Partners shows a moderate overall health profile (score: 56/100) based on analysis of fund performance, team stability, credit exposure, regulatory breadth, market presence, and growth trajectory.
- Median net IRR across 7 tracked funds is 8.6%, compared to a gp_search benchmark of 11.0%.
- Registered across 6 jurisdictions with 20 active registrations.
Key Strengths
Regulatory
Diversified regulatory footprint across 6 jurisdictions
Secondary Pricing Estimate
87.6%
Avg NAV Pricing
54.0% to 90.5%
Range
30
Funds Priced
Confidence: high, low
Peer ComparisonReal Estate | 20 peers in AUM range
| Firm | AUM | Stakeability |
|---|---|---|
| InfraRed Capital Partners (this GP) | $4B | 59 |
| Kayne Anderson Capital Advisors | $12B | 56 |
| Rockwood Capital | $12B | 52 |
| Sound Point Capital | $11B | 40 |
| Generali Real Estate | $11B | 41 |
| Nuveen | $11B | 61 |
| ESR | $11B | 53 |
| Horizon Asset Management | $11B | 27 |
| Evergreen Investment Advisors | $11B | 40 |
| Evergreen Capital | $11B | 27 |
| AmeriServ Financial | $11B | 30 |
Layer 3: Evidence
Fund Performance (50 records)
BDC Credit Exposure (17 borrowers)
| Borrower | Fair Value | Par | BDCs | BDC Names |
|---|---|---|---|---|
| 36th Street Capital Partners Holdings, LLC | $59.8M | N/A | 1 | BlackRock TCP Capital Corp |
| Rarebreed Veterinary Partners, Inc. | $8K | $8K | 1 | MidCap Financial Investment Corp |
| Golub Capital Partners CLO, LTD 2021-55 | $2K | $2K | 1 | MidCap Financial Investment Corp |
| Icon Partners V C, LP | $1K | N/A | 1 | PennantPark Investment Corp |
| Auxilior Capital Partners Inc, Preferred Equity | $17 | N/A | 1 | FS KKR Capital Corp |
| Members’ capital | N/A | N/A | 1 | Monroe Capital Corp |
| Obra Capital, Inc. | N/A | N/A | 1 | Main Street Capital Corp |
| Paid in capital in excess of par | N/A | N/A | 1 | New Mountain Finance Corp |
| Paid-in capital in excess of par | N/A | N/A | 2 | BlackRock TCP Capital Corp, Trinity Capital Inc |
| Partnership Capital Growth Investors III, L.P. | N/A | N/A | 1 | Ares Capital Corp |
| Partnership Capital Growth Investors III, L.P. (4) | N/A | N/A | 1 | Ares Capital Corp |
| Tamarix Capital Partners II, L.P. | N/A | N/A | 1 | PennantPark Floating Rate Capital Ltd |
| Tamarix Capital Partners II, L.P.(11) | N/A | N/A | 1 | PennantPark Floating Rate Capital Ltd |
| Additional paid-in capital | N/A | N/A | 2 | Barings BDC Inc, Great Elm Capital Corp |
| Additional paid-in-capital | N/A | N/A | 1 | Oaktree Specialty Lending Corp |
| Additional paid‑in capital | N/A | N/A | 1 | Main Street Capital Corp |
| Members' capital | N/A | N/A | 2 | CION Investment Corp, New Mountain Finance Corp |
Regulatory Registrations (35)
| Regulator | Country | Entity | Status | Reference |
|---|---|---|---|---|
| FCA | UK | InfraRed Capital Partners Limited | No longer authorised | 195766 |
| FCA | UK | InfraRed (Infrastructure) Capital Partners Limited | No longer authorised | 192160 |
| FCA | UK | Capital BC Partners Limited | No longer registered | 586900 |
| BaFin | Germany | IT Capital Partners GmbH | Unknown | 162651 |
| BaFin | Germany | BN & Partners Capital AG | Active | ESMA-6999 |
| BaFin | Germany | Cusp Capital Partners GmbH | Unknown | 156214 |
| AMF | France | INFRAVIA CAPITAL PARTNERS | Active | 14286 |
| AMF | France | IVO CAPITAL PARTNERS | Active | 20076 |
| AMF | France | M CAPITAL PARTNERS | Active | 831 |
| CSSF | Luxembourg | MINDFUL CAPITAL PARTNERS | Active | ESMA-AIF-47153 |
| CSSF | Luxembourg | INTERVEST CAPITAL PARTNERS S.À R.L. | Active | ESMA-AIF-48339 |
| CSSF | Luxembourg | MINDFUL CAPITAL PARTNERS S.A. | Active | ESMA-AIF-36276 |
| ADGM/FSRA | UAE | Tribe Capital Partners LTD | Withdrawn | 200035 |
| ADGM/FSRA | UAE | NAHDA CAPITAL PARTNERS LTD | Active | 250069 |
| ADGM/FSRA | UAE | REDBIRD CAPITAL PARTNERS (ME) LTD | Active | 220137 |
| france_rcs | France | CVC CAPITAL PARTNERS SA | Closed | 390520427 |
| france_rcs | France | INSIGHT PARTNERS | Active | 791169402 |
| france_rcs | France | INSIGHT PARTNERS | Active | 898629399 |
| france_rcs | France | COMMERCIAL INSIGHT PARTNERS | Active | 924991987 |
| france_rcs | France | INSIGHT OUT PARTNERS | Closed | 831499546 |
| france_rcs | France | BC PARTNERS | Active | 478013113 |
| france_rcs | France | BC PARTNERS | Active | 994759629 |
| france_rcs | France | BC & PARTNERS | Active | 532790342 |
| france_rcs | France | B.C. PARTNERS. | Closed | 344578653 |
| france_rcs | France | YAD PARTNERS | Active | 988826822 |
| france_rcs | France | PAI PARTNERS | Active | 443837331 |
| france_rcs | France | PAI PARTNERS | Closed | 414946913 |
| france_rcs | France | P.A.I. PARTNERS (PAI PARTNERS) | Closed | 790299689 |
| france_rcs | France | EURAZEO INFRASTRUCTURE PARTNERS | Active | 892154873 |
| france_rcs | France | TIKEHAU CAPITAL GENERAL PARTNER | Closed | 800453433 |
| france_rcs | France | ACE PARTNERS | Closed | 823370382 |
| BMA | Bermuda | Park Capital LP | c/o MJM LimitedThistle House4 Burnaby StreetHamiltonHM 11 | Private Fund |
| BMA | Bermuda | Room40 Capital Partners Master LP | Park Place55 Par-la-Ville RoadHamiltonPembroke HM 11 | Private Fund |
| BMA | Bermuda | Room40 Capital Partners Offshore Ltd. | Park Place55 Par-la-Ville RoadHamiltonPembroke HM 11 | Professional Class A Fund |
| BMA | Bermuda | PGIM Capital Partners (Parallel Fund) VII, L.P. | Grand Buildings,1-3 Strand, Trafalgar SquareLondon WC2N5HR | Overseas Fund |
Methodology
Weighted composite of 6 dimensions
fund performance: 25% - Median IRR vs strategy benchmark
talent stability: 20% - Team retention ratio + average tenure
credit health: 15% - BDC fair value as % of par + borrower concentration
regulatory compliance: 10% - Number of active registrations, legal filing count
market presence: 15% - News mentions + conference appearances + web traffic rank
growth trajectory: 15% - AUM change + hiring signals + new fund filings
Scale: 0-100, where 70+ is strong, 50-69 is moderate, below 50 is weak
Data Sources: SEC Form ADV filings, Pension fund performance reports (CalPERS, CalSTRS, WSIB, etc.), BDC 10-K/10-Q portfolio filings, FCA, BaFin, AMF, CSSF, ADGM, MAS, SFC regulatory registers, LinkedIn career histories, Market intelligence news aggregation, Conference appearance records, Tranco web traffic rankings, Glassdoor/employer rating platforms, Entity registration databases (Delaware, Cayman, Luxembourg, etc.), Hiring signal aggregation, Lobbying disclosure reports, ESG/PRI signatory data
Deal Pack generated by GP Stakes Intelligence Platform on Feb 4, 2026. Data version 202602041011.
All scores are computed algorithmically and should be used alongside independent due diligence.