Screening 4,047 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 4,047 firms
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | Hedge Fund | $504961336.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| CITADEL ADVISORS LLC | Hedge Fund | $458575994.2B | N/A | unknown | independent | MIAMI, FL, United States |
| CAPULA INVESTMENT MANAGEMENT LLP | Hedge Fund | $450518806.1B | N/A | unknown | independent | United States |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P. | Multi-Strategy | $342587004.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| ARES MANAGEMENT LLC | Hedge Fund | $283449509.7B | N/A | unknown | independent | LOS ANGELES, CA, United States |
| APOLLO CAPITAL MANAGEMENT, L.P. | Private Equity | $271829775.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| BALYASNY ASSET MANAGEMENT L.P. | Hedge Fund | $265364210.5B | N/A | unknown | independent | CHICAGO, IL, United States |
| POINT72 ASSET MANAGEMENT, L.P. | Hedge Fund | $205781149.2B | N/A | unknown | independent | STAMFORD, CT, United States |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | Hedge Fund | $204204599.2B | N/A | unknown | independent | NEWPORT BEACH, CA, United States |
| GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | Hedge Fund | $184267745.9B | N/A | unknown | independent | United Kingdom |
| MARSHALL WACE LLP | Hedge Fund | $177000456.8B | N/A | unknown | independent | United States |
| THE CARLYLE GROUP | Private Equity | $167083049.5B | N/A | unknown | independent | WASHINGTON, DC, United States |
| BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | Hedge Fund | $161511964.0B | N/A | unknown | independent | United States |
| BREVAN HOWARD CAPITAL MANAGEMENT, LP | Hedge Fund | $155949335.6B | N/A | unknown | independent | United States |
| PANTHEON | Private Equity | $152386721.2B | N/A | unknown | independent | United States |
| HARBOURVEST PARTNERS, LLC | Private Equity | $143965044.9B | N/A | unknown | independent | BOSTON, MA, United States |
| BLACKROCK FINANCIAL MANAGEMENT, INC | Hedge Fund | $136628338.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| EXODUSPOINT CAPITAL MANAGEMENT, LP | Hedge Fund | $132961736.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| HPS INVESTMENT PARTNERS, LLC | Private Equity | $130577580.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| SCHONFELD STRATEGIC ADVISORS LLC | Hedge Fund | $126108879.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| CVC ADVISERS JERSEY LIMITED | Private Equity | $124624100.0B | N/A | unknown | independent | United States |
| BLACKSTONE MANAGEMENT PARTNERS L.L.C. | Private Equity | $124616124.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| J.P. MORGAN INVESTMENT MANAGEMENT INC. | Multi-Strategy | $122390283.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| D. E. SHAW & CO., L.P. | Hedge Fund | $120474556.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| ALPHADYNE ASSET MANAGEMENT LP | Hedge Fund | $115311584.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| TPG CAPITAL ADVISORS, LLC | Private Equity | $112362200.0B | N/A | unknown | independent | FORT WORTH, TX, United States |
| OAKTREE CAPITAL MANAGEMENT, L.P. | Hedge Fund | $108401340.3B | N/A | unknown | independent | LOS ANGELES, CA, United States |
| VERITION FUND MANAGEMENT LLC | Hedge Fund | $107251820.8B | N/A | unknown | independent | GREENWICH, CT, United States |
| TWO SIGMA INVESTMENTS, LP | Hedge Fund | $106449610.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| HELLMAN & FRIEDMAN LLC | Private Equity | $105679000.0B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
| SILVER LAKE TECHNOLOGY MANAGEMENT, LLC | Private Equity | $102036807.1B | N/A | unknown | independent | MENLO PARK, CA, United States |
| VISTA EQUITY PARTNERS MANAGEMENT, LLC | Private Equity | $100615245.5B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
| WisdomTree | multi_strategy | $100000000.0B | N/A | unknown | independent | New York, US |
| ELLIOTT INVESTMENT MANAGEMENT L.P. | Multi-Strategy | $97371716.8B | N/A | unknown | independent | WEST PALM BEACH, FL, United States |
| CERBERUS CAPITAL MANAGEMENT, L.P. | Hedge Fund | $97160277.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLACKROCK CAPITAL MANAGEMENT, INC. | Hedge Fund | $96743727.9B | N/A | unknown | independent | WILMINGTON, DE, United States |
| RENAISSANCE TECHNOLOGIES LLC | Hedge Fund | $94392589.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| HAMILTON LANE | Private Equity | $94079873.0B | N/A | unknown | independent | CONSHOHOCKEN, PA, United States |
| GLOBAL INFRASTRUCTURE MANAGEMENT, LLC | Private Equity | $93805798.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| STEPSTONE GROUP LP | Private Equity | $93497863.2B | N/A | unknown | independent | LA JOLLA, CA, United States |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Hedge Fund | $93232247.4B | N/A | unknown | independent | BOSTON, MA, United States |
| GENERAL ATLANTIC SERVICE COMPANY, L.P. | Private Equity | $92857885.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| WARBURG PINCUS LLC | Private Equity | $91679389.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| INSIGHT VENTURE PARTNERS | Private Equity | $89284508.3B | N/A | unknown | independent | NEW YORK, NY, United States |
| ICAPITAL ADVISORS, LLC | Multi-Strategy | $85085245.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| Sequoia Capital | Venture Capital | $85000000.0B | N/A | unknown | independent | Menlo Park, CA, US |
| COATUE MANAGEMENT, L.L.C. | Private Equity | $84349118.3B | N/A | unknown | independent | NEW YORK, NY, United States |
| PANTHEON | Private Equity | $82536536.5B | N/A | unknown | independent | United States |
| CLAYTON, DUBILIER & RICE, LLC | Private Equity | $79879085.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| TPG ANGELO GORDON | Hedge Fund | $79342809.7B | N/A | unknown | independent | NEW YORK, NY, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.