Screening 4,252 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 4,252 firms (page 10 of 86)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| CRESSET PARTNERS LLC | Venture Capital | $6190414.7B | N/A | unknown | independent | CHICAGO, IL, United States |
| HIGHLAND ASSOCIATES INC | Multi-Strategy | $6171245.2B | N/A | unknown | independent | BIRMINGHAM, AL, United States |
| WASHINGTON CAPITAL MANAGEMENT INC | Private Equity | $6169431.4B | N/A | unknown | independent | SEATTLE, WA, United States |
| BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC | Private Equity | $6160287.5B | N/A | unknown | independent | BALTIMORE, MD, United States |
| BSP CLO MANAGEMENT LLC | Credit | $6156043.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| FIRST RESERVE | Private Equity | $6118081.8B | N/A | unknown | independent | STAMFORD, CT, United States |
| ODYSSEY INVESTMENT PARTNERS, LLC | Private Equity | $6086656.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| TOWERS WATSON INVESTMENT MANAGEMENT | Hedge Fund | $6078000.0B | N/A | unknown | independent | United Kingdom |
| AXIUM INFRASTRUCTURE INC. | Hedge Fund | $6071813.9B | N/A | unknown | independent | Canada |
| CRESCENT REAL ESTATE LLC | Real Estate | $6056939.0B | N/A | unknown | independent | FORT WORTH, TX, United States |
| AB PRIVATE CREDIT INVESTORS LLC | Hedge Fund | $6022175.2B | N/A | unknown | independent | AUSTIN, TX, United States |
| VIVO CAPITAL, LLC | Venture Capital | $6018460.7B | N/A | unknown | independent | PALO ALTO, CA, United States |
| ABS GLOBAL INVESTMENTS | Multi-Strategy | $6014392.8B | N/A | unknown | independent | STAMFORD, CT, United States |
| Ribbit Capital | Venture Capital | $6000000.0B | N/A | unknown | independent | Palo Alto, CA, US |
| PAAMCO PRISMA, LLC | Hedge Fund | $5996552.8B | N/A | unknown | independent | NEWPORT BEACH, CA, United States |
| REVELSTOKE CAPITAL PARTNERS | Private Equity | $5979741.4B | N/A | unknown | independent | DENVER, CO, United States |
| ORCHARD GLOBAL ASSET MANAGEMENT LLP | Hedge Fund | $5959847.2B | N/A | unknown | independent | United Kingdom |
| BLUESPRUCE | Hedge Fund | $5928256.0B | N/A | unknown | independent | CHICAGO, IL, United States |
| NASSAU GLOBAL CREDIT LLC | Credit | $5901160.3B | N/A | unknown | independent | NEW YORK, NY, United States |
| ORIX ADVISERS, LLC | Credit | $5900248.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| NEUBERGER BERMAN AIFM LUXEMBOURG SARL | Private Equity | $5897553.0B | N/A | unknown | independent | United States |
| CHARTERHOUSE CAPITAL PARTNERS LLP | Private Equity | $5881615.6B | N/A | unknown | independent | United States |
| FORT WASHINGTON INVESTMENT ADVISORS INC | Private Equity | $5879315.5B | N/A | unknown | independent | CINCINNATI, OH, United States |
| BALBEC CAPITAL MANAGEMENT LP | Private Equity | $5830301.5B | N/A | unknown | independent | SCOTTSDALE, AZ, United States |
| MKP CAPITAL MANAGEMENT, L.L.C. | Hedge Fund | $5787947.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| GLOBAL FOREST PARTNERS LP | Real Estate | $5762831.1B | N/A | unknown | independent | LEBANON, NH, United States |
| STOCKBRIDGE CAPITAL GROUP, LLC | Real Estate | $5718732.6B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
| JENNISON ASSOCIATES | Multi-Strategy | $5714127.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| OASIS CAPITAL PARTNERS (TEXAS) INC. | Hedge Fund | $5702851.3B | N/A | unknown | independent | AUSTIN, TX, United States |
| PATHSTONE | Hedge Fund | $5690946.3B | N/A | unknown | independent | ENGLEWOOD, NJ, United States |
| GROVESTREET | Private Equity | $5688769.3B | N/A | unknown | independent | NEWTON, MA, United States |
| BV INVESTMENT PARTNERS, L.P. | Private Equity | $5672274.9B | N/A | unknown | independent | BOSTON, MA, United States |
| ABRDN INC. | Multi-Strategy | $5666047.0B | N/A | unknown | independent | PHILADELPHIA, PA, United States |
| BRIGHTWOOD CAPITAL ADVISORS, LLC | Hedge Fund | $5649812.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| TRIVEST INVESTMENT ADVISORS, LLC | Private Equity | $5646516.9B | N/A | unknown | independent | CORAL GABLES, FL, United States |
| GLENVIEW CAPITAL MANAGEMENT, LLC | Hedge Fund | $5628268.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| NEPC, LLC | Multi-Strategy | $5625802.3B | N/A | unknown | independent | BOSTON, MA, United States |
| ENTRUST GLOBAL PARTNERS LLC | Hedge Fund | $5623278.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| INCLINE EQUITY PARTNERS | Private Equity | $5600072.0B | N/A | unknown | independent | PITTSBURGH, PA, United States |
| PLATINUM ASSET MANAGEMENT | Hedge Fund | $5572617.6B | N/A | unknown | independent | Australia |
| WELLINGTON FUNDS (US) LLC | Multi-Strategy | $5563049.7B | N/A | unknown | independent | BOSTON, MA, United States |
| CRAFT VENTURES MANAGEMENT LP | Venture Capital | $5542704.3B | N/A | unknown | independent | United States |
| Pantera Capital | Digital Assets | $5500000.0B | N/A | unknown | independent | Menlo Park, CA, US |
| BGH CAPITAL | Private Equity | $5428419.3B | N/A | unknown | independent | United States |
| BNY MELLON INVESTMENT ADVISER, INC. | Multi-Strategy | $5408459.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| LUXOR CAPITAL GROUP, LP | Hedge Fund | $5375818.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| HUDSON HOUSING CAPITAL LLC | Multi-Strategy | $5365424.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| WESTWOOD GLOBAL INVESTMENTS | Multi-Strategy | $5356204.8B | N/A | unknown | independent | BOSTON, MA, United States |
| FLEXSTONE PARTNERS, LLC | Private Equity | $5351394.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| ACORE CAPITAL, LP | Real Estate | $5333485.1B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.