Screening 4,252 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 4,252 firms (page 9 of 86)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| TRILANTIC NORTH AMERICA | Private Equity | $7504800.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| 26NORTH | Private Equity | $7504769.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| RHONE GROUP L.L.C. | Private Equity | $7497879.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| AVENUE CAPITAL MANAGEMENT II, L.P. | Hedge Fund | $7494538.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| WATER STREET HEALTHCARE PARTNERS, LLC | Private Equity | $7448252.2B | N/A | unknown | independent | CHICAGO, IL, United States |
| NUVEEN ASSET MANAGEMENT, LLC | Credit | $7434142.7B | N/A | unknown | independent | CHICAGO, IL, United States |
| REDBIRD CAPITAL PARTNERS MANAGEMENT LLC | Private Equity | $7425441.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| AXIUM INFRASTRUCTURE US INC. | Private Equity | $7373308.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| PENTWATER CAPITAL MANAGEMENT LP | Hedge Fund | $7339365.0B | N/A | unknown | independent | NAPLES, FL, United States |
| TOP TIER CAPITAL PARTNERS, LLC | Private Equity | $7337419.4B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
| GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | Credit | $7297839.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| BANNER RIDGE PARTNERS | Private Equity | $7265526.9B | N/A | unknown | independent | NEW YORK, NY, United States |
| SIRIS CAPITAL GROUP, LLC | Private Equity | $7264345.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| REDMILE GROUP | Hedge Fund | $7202682.1B | N/A | unknown | independent | SAN FRANCISCO, CA, United States |
| TENNENBAUM CAPITAL PARTNERS, LLC | Private Equity | $7201949.9B | N/A | unknown | independent | SANTA MONICA, CA, United States |
| GRAMERCY FUNDS MANAGEMENT LLC | Private Equity | $7194792.8B | N/A | unknown | independent | WEST PALM BEACH, FL, United States |
| BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | Multi-Strategy | $7184881.4B | N/A | unknown | independent | CAMBRIDGE, MA, United States |
| ASANA PARTNERS, LP | Real Estate | $7143965.7B | N/A | unknown | independent | CHARLOTTE, NC, United States |
| TRIAN FUND MANAGEMENT, L.P. | Hedge Fund | $7097630.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| K2/D&S MANAGEMENT CO., L.L.C. | Hedge Fund | $7077516.2B | N/A | unknown | independent | STAMFORD, CT, United States |
| EMINENCE CAPITAL, LP | Hedge Fund | $7050144.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| ULLICO INVESTMENT ADVISORS, INC. | Multi-Strategy | $7031768.7B | N/A | unknown | independent | SILVER SPRING, MD, United States |
| Twelve Capital | ILS | $7000000.0B | N/A | unknown | independent | Zurich, Switzerland |
| ACON EQUITY MANAGEMENT L.L.C. | Private Equity | $6942779.3B | N/A | unknown | independent | WASHINGTON, DC, United States |
| CBRE INVESTMENT MANAGEMENT INDIRECT LIMITED | Real Estate | $6932628.2B | N/A | unknown | independent | United Kingdom |
| ABBOTT CAPITAL MANAGEMENT LLC | Private Equity | $6733329.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| COREBRIDGE INSTITUTIONAL INVESTMENTS (U.S.), LLC | Private Equity | $6681025.6B | N/A | unknown | independent | JERSEY CITY, NJ, United States |
| QUADRATURE US INC. | Hedge Fund | $6677250.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| WESTPORT CAPITAL PARTNERS LLC | Hedge Fund | $6666268.2B | N/A | unknown | independent | DARIEN, CT, United States |
| DWS ALTERNATIVES GLOBAL LIMITED | Private Equity | $6645108.8B | N/A | unknown | independent | United Kingdom |
| SEI INVESTMENTS MANAGEMENT CORP | Multi-Strategy | $6625255.6B | N/A | unknown | independent | OAKS, PA, United States |
| LITTLEJOHN & CO., LLC | Private Equity | $6599474.9B | N/A | unknown | independent | GREENWICH, CT, United States |
| ALTOS VENTURES MANAGEMENT, INC. | Venture Capital | $6575130.3B | N/A | unknown | independent | BURLINGAME, CA, United States |
| BLUE TORCH CAPITAL LP | Private Equity | $6548909.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| TORCHLIGHT INVESTORS, LLC | Hedge Fund | $6540672.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| LUTHER KING CAPITAL MANAGEMENT CORPORATION | Private Equity | $6532032.1B | N/A | unknown | independent | FORT WORTH, TX, United States |
| URBAN PARTNERS MANAGEMENT COMPANY S.A. | Real Estate | $6490482.0B | N/A | unknown | independent | United States |
| JANUS HENDERSON INVESTORS | Hedge Fund | $6470683.8B | N/A | unknown | independent | DENVER, CO, United States |
| ANCHORAGE CAPITAL GROUP, L.L.C. | Hedge Fund | $6453459.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC | Real Estate | $6423824.4B | N/A | unknown | independent | LOS ANGELES, CA, United States |
| FISHER LYNCH CAPITAL, LLC | Private Equity | $6416356.1B | N/A | unknown | independent | BURLINGAME, CA, United States |
| WAYSTONE MANAGEMENT COMPANY (IE) LIMITED | Private Equity | $6414392.3B | N/A | unknown | independent | United States |
| JAMESTOWN, L.P. | Real Estate | $6400954.3B | N/A | unknown | independent | ATLANTA, GA, United States |
| NEUBERGER BERMAN LOAN ADVISERS LLC | Credit | $6398129.6B | N/A | unknown | independent | CHICAGO, IL, United States |
| ACCOLADE PARTNERS | Multi-Strategy | $6326781.1B | N/A | unknown | independent | WASHINGTON, DC, United States |
| J.F. LEHMAN AND COMPANY LLC | Private Equity | $6275425.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| CORSAIR CAPITAL LLC | Private Equity | $6246023.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| AE INDUSTRIAL PARTNERS, LP | Private Equity | $6233372.3B | N/A | unknown | independent | BOCA RATON, FL, United States |
| DOMAIN CAPITAL ADVISORS, LLC | Multi-Strategy | $6230775.6B | N/A | unknown | independent | ATLANTA, GA, United States |
| CVC CREDIT PARTNERS U.S. CLO MANAGEMENT LLC | Credit | $6211339.9B | N/A | unknown | independent | NEW YORK, NY, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.