Screening 4,252 independent managers showing transition signals. These firms have low stakeability scores, no outside backing, and may benefit from strategic minority investment.
Showing 50 of 4,252 firms (page 27 of 86)
Read our research on GP stakes as a lifeline for mid-market PE| Firm | Strategy | AUM | Stakeability | Hiring Signal | Ownership | Location |
|---|---|---|---|---|---|---|
| GROWTH CATALYST PARTNERS, L.P. | Private Equity | $895750.4B | N/A | unknown | independent | CHICAGO, IL, United States |
| CLARION CAPITAL PARTNERS, LLC | Private Equity | $893266.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| VIRAGE CAPITAL MANAGEMENT LP | Hedge Fund | $892387.3B | N/A | unknown | independent | HOUSTON, TX, United States |
| HIGHPOST CAPITAL, LLC | Private Equity | $889578.4B | N/A | unknown | independent | WEST PALM BEACH, FL, United States |
| M13 HOLDINGS COMPANY, LLC | Venture Capital | $889308.6B | N/A | unknown | independent | United States |
| M13 VENTURES MANAGEMENT, LLC | Venture Capital | $889308.6B | N/A | unknown | independent | United States |
| BLEICHROEDER LP | Hedge Fund | $887707.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| BARON CAPITAL MANAGEMENT, INC. | Multi-Strategy | $886267.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| THE COLONY GROUP, LLC | Private Equity | $884891.4B | N/A | unknown | independent | ST. LOUIS, MO, United States |
| 40/86 ADVISORS, INC. | Credit | $882259.5B | N/A | unknown | independent | CARMEL, IN, United States |
| FINBACK INVESTMENT PARTNERS | Private Equity | $879661.1B | N/A | unknown | independent | CORAL GABLES, FL, United States |
| TRILANTIC EUROPE V S.A R.L. | Private Equity | $879047.6B | N/A | unknown | independent | United States |
| INVISION MANAGEMENT INC. | Private Equity | $878673.7B | N/A | unknown | independent | United States |
| HEADLANDS CAPITAL | Private Equity | $877677.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| ALLIANCE CONSUMER GROWTH, LLC | Private Equity | $877550.1B | N/A | unknown | independent | NEW YORK, NY, United States |
| FOLIUM CAPITAL LP | Private Equity | $877378.2B | N/A | unknown | independent | BURLINGTON, MA, United States |
| COVENTURE MANAGEMENT, LLC | Private Equity | $876470.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| IBEX INVESTORS LLC | Private Equity | $872790.0B | N/A | unknown | independent | DENVER, CO, United States |
| PETRICHOR HEALTHCARE CAPITAL MANAGEMENT LP | Private Equity | $872169.5B | N/A | unknown | independent | NEW YORK, NY, United States |
| VALENCE8 | Hedge Fund | $872084.2B | N/A | unknown | independent | CAMBRIDGE, MA, United States |
| PALATINE FUND ADVISORS, LLC | Real Estate | $868911.2B | N/A | unknown | independent | MIAMI, FL, United States |
| ALIGN CAPITAL PARTNERS, LP | Private Equity | $868744.1B | N/A | unknown | independent | SHAKER HEIGHTS, OH, United States |
| STAFFORD CAPITAL PARTNERS INC. | Private Equity | $866650.1B | N/A | unknown | independent | AUSTIN, TX, United States |
| BRACKET CAPITAL | Private Equity | $865819.9B | N/A | unknown | independent | WEST HOLLYWOOD, CA, United States |
| NEUBERGER BERMAN LOAN ADVISERS IV LLC | Credit | $865208.3B | N/A | unknown | independent | CHICAGO, IL, United States |
| OLDFIELD PARTNERS LLP | Multi-Strategy | $861879.0B | N/A | unknown | independent | United Kingdom |
| M33 GROWTH LLC | Venture Capital | $861546.8B | N/A | unknown | independent | United States |
| CONWAY INVESTMENT SOLUTIONS | Hedge Fund | $861366.6B | N/A | unknown | independent | SAINT LOUIS, MO, United States |
| AVEGO MANAGEMENT, LLC | Private Equity | $861076.2B | N/A | unknown | independent | ALPHARETTA, GA, United States |
| TANGENCY CAPITAL INVESTMENT ADVISORY LTD. | Multi-Strategy | $860383.0B | N/A | unknown | independent | Bermuda |
| BSIP SLP GP, LLC | Private Equity | $860210.0B | N/A | unknown | independent | FRISCO, TX, United States |
| SECURITY CAPITAL RESEARCH & MANAGEMENT INCORPORATED | Multi-Strategy | $858574.0B | N/A | unknown | independent | CHICAGO, IL, United States |
| TREO ASSET MANAGEMENT, LLC | Private Equity | $857415.8B | N/A | unknown | independent | NEW YORK, NY, United States |
| WASHINGTON HARBOUR PARTNERS LP | Private Equity | $854934.8B | N/A | unknown | independent | ARLINGTON, VA, United States |
| RICE PARK CAPITAL | Venture Capital | $849374.2B | N/A | stable | independent | PLYMOUTH, MN, United States |
| FELICITAS GLOBAL PARTNERS, LLC | Private Equity | $847081.5B | N/A | unknown | independent | PASADENA, CA, United States |
| MIRAE ASSET GLOBAL INVESTMENTS (USA) LLC | Venture Capital | $843149.3B | N/A | unknown | independent | NEW YORK, NY, United States |
| PARK STREET CAPITAL ADVISERS, L.L.C. | Multi-Strategy | $842476.0B | N/A | unknown | independent | United States |
| LISC FUND MANAGEMENT, LLC | Real Estate | $840021.7B | N/A | unknown | independent | NEW YORK, NY, United States |
| PARALOS ASSET MANAGEMENT LIMITED | Hedge Fund | $839843.1B | N/A | unknown | independent | United States |
| RAM REALTY ADVISORS LLC | Real Estate | $838555.9B | N/A | unknown | independent | PALM BEACH GARDENS, FL, United States |
| VARIANT | Venture Capital | $838194.2B | N/A | unknown | independent | NEW YORK, NY, United States |
| COMMERCE VENTURES MANAGEMENT, LLC | Venture Capital | $837099.0B | N/A | unknown | independent | United States |
| ALTA FUNDAMENTAL ADVISERS LLC | Hedge Fund | $836343.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| BLACKSTONE ISG-I ADVISORS L.L.C. | Private Equity | $835718.6B | N/A | unknown | independent | NEW YORK, NY, United States |
| CERTUITY, LLC | Private Equity | $835070.1B | N/A | unknown | independent | NORTH PALM BEACH, FL, United States |
| SOVEREIGN'S CAPITAL MANAGEMENT, LLC | Private Equity | $834388.2B | N/A | stable | independent | ATLANTA, GA, United States |
| MOON CAPITAL MANAGEMENT LP | Hedge Fund | $833887.4B | N/A | unknown | independent | NEW YORK, NY, United States |
| TRIPOST CAPITAL PARTNERS LLC | Private Equity | $830444.0B | N/A | unknown | independent | NEW YORK, NY, United States |
| GABELLI & COMPANY INVESTMENT ADVISERS, INC. | Hedge Fund | $829306.2B | N/A | unknown | independent | GREENWICH, CT, United States |
This screener surfaces independent managers with low stakeability scores and no existing outside backing. These firms may represent compelling GP stakes acquisition targets or partnership opportunities.