Regulatory Landscape
ADGM and DIFC operate independent common-law regulatory frameworks modeled on UK/international standards. The DFSA (Dubai Financial Services Authority) and FSRA (Financial Services Regulatory Authority, Abu Dhabi) regulate fund managers. Saudi Arabia's CMA has introduced REIT and fund regulations. Bahrain's CBB provides a cost-effective regulatory environment. Sharia-compliant fund structures are a significant consideration for regional capital deployment.
Strategy Mix
Top GPs in Middle East
| # | GP | Strategy | HQ | AUM |
|---|---|---|---|---|
| 1 | Abu Dhabi Investment Authority | Multi-Strategy | United Arab Emirates | $1057000.0T |
| 2 | 100 Ventures | Venture Capital | Saudi Arabia | $100.1T |
| 3 | Derayah Ventures | Venture Capital | Saudi Arabia | $100.1T |
| 4 | Sukna Ventures | Venture Capital | Saudi Arabia | $100.1T |
| 5 | Business Innovation Mine | Venture Capital | Saudi Arabia | $100.1T |
| 6 | Aramco Ventures | Venture Capital | Saudi Arabia | $100.1T |
| 7 | Inspire Ventures | Venture Capital | Saudi Arabia | $100.1T |
| 8 | Investcorp | Real Estate | Bahrain | $50B |
| 9 | Cornerstone Ventures | Venture Capital | Saudi Arabia | $25B |
| 10 | Jadwa Investment | Real Estate | Saudi Arabia | $3B |
| 11 | IBI Investment House | Real Estate | Israel | $2B |
| 12 | ABN Ventures | Venture Capital | Saudi Arabia | $2B |
| 13 | Arch Corporation | Real Estate | United Arab Emirates | $2B |
| 14 | The Investor for Securities Company | Real Estate | Saudi Arabia | $2B |
| 15 | Core Vision | Other | Saudi Arabia | $1B |
Explore Middle East Fund Managers
Access detailed profiles, regulatory data, and performance metrics for every GP in Middle East.
Get Full Access