Entities by Type
Bermuda's regulatory framework supports a diverse range of financial services entities. The jurisdiction is best known for its insurance and reinsurance industry, which represents one of the largest concentrations of (re)insurance capital globally. Investment funds, corporate service providers, and trust businesses round out the registered entity universe.
| Entity Type | Total | Active | Earliest | Latest |
|---|---|---|---|---|
| Insurance | 1,381 | 1,381 | N/A | N/A |
| Registered Fund | 421 | 0 | N/A | N/A |
| Authorised Fund | 210 | 0 | N/A | N/A |
| Designated Fund | 131 | 0 | N/A | N/A |
| Corporate Service Provider | 82 | 82 | N/A | N/A |
| Investment Business: Class B Registered Persons | 58 | 58 | N/A | N/A |
| Investment Business: Licensed Entities | 48 | 48 | N/A | N/A |
| Digital Assets Business | 48 | 48 | N/A | N/A |
| Trust Business | 21 | 21 | N/A | N/A |
| Fund Administrator | 20 | 20 | N/A | N/A |
| Non-Licensed Persons | 7 | 7 | N/A | N/A |
| Banking | 3 | 3 | N/A | N/A |
| Credit Union | 1 | 1 | N/A | N/A |
| Investment Business: Recognised Investment Exchange | 1 | 1 | N/A | N/A |
| Investment Business: Class A Registered Persons | 1 | 1 | N/A | N/A |
| Money Service Business | 1 | 1 | N/A | N/A |
Registration Activity by Year
No data available
Entity Status Distribution
| Status | Count |
|---|---|
| Active | 1,672 |
| Clarendon House2 Church StreetHamiltonPembroke HM 11 | 58 |
| c/o Conyers Corporate Services (Bermuda) LimitedClarendon House2 Church StreetHamiltonHM 11 | 40 |
| Aurum House35 Richmond RoadHamiltonHM 08 | 25 |
| c/o Conyers Corporate Services (Bermuda) LimitedClarendon House2 Church StreetHamiltonHM11 | 25 |
| Penthouse Level5 Reid StreetHamilton HM 11 | 17 |
| Corporation Trust Center1209 Orange StreetWilmingtonNew Castle County, Delaware 19801 | 11 |
| Pembroke Hall42 Crow LaneHamiltonPembroke HM 19 | 11 |
| c/o Maples Corporate Services (Bermuda) LimitedCumberland House, 7th Floor1 Victoria StreetHamiltonH | 10 |
| c/o Maples Corporate Services LimitedPO Box 309Ugland House South Church StreetGeorge TownGrand Caym | 10 |
| Wessex House45 Reid Street3rd FloorHamiltonPembroke HM 12 | 9 |
| c/o MJM LimitedThistle House4 Burnaby StreetHamiltonHM 11 | 8 |
| c/o Maples Corporate Services LimitedPO Box 309, Ugland HouseSouth Church StreetGeorge TownGrand Cay | 8 |
| Clarendon House2 Church StreetHamiltonHM11 | 8 |
| Park Place55 Par-la-Ville Road3rd FloorHamiltonPembroke HM 11 | 7 |
| Orbis House25 Front StreetHamiltonHM 11 | 7 |
| Pembroke Hall42 Crow LanePembroke HM19 | 6 |
| Victoria Place31 Victoria Street1st FloorHamiltonPembroke HM 10 | 6 |
| c/o Quorum Services LimitedThistle House4 Burnaby StreetHamiltonHM 11 | 6 |
| c/o Maples Corporate Services LimitedP O Box 309, Ugland HouseSouth Church StreetGeorge TownGrand Ca | 6 |
| Clarendon House2 Church StreetHamiltonPembroke HM11 | 6 |
| c/o Oakley Capital Manager LimitedMintflower Place, 3rd Floor8 Par-la-Ville RoadHamiltonHM08 | 6 |
| Park Place55 Par-la-Ville RoadHamiltonPembroke HM 11 | 5 |
| c/o Artex Corporate Services (Bermuda) Ltd.Wessex House, 3rd Floor45 Reid StreetHamiltonHM 12 | 5 |
| Park Place55 Par La Ville Road, Third FloorHamiltonPembroke HM11 | 5 |
| c/o MQ Services Ltd.Victoria Place31 Victoria StreetHamiltonHM 10 | 4 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place55 Par-la-Ville RoadHamiltonHM 11 | 4 |
| Wessex House 3rd Floor45 Reid StreetHamiltonPembroke HM12 | 4 |
| c/o Maples Corporate Services (Bermuda) LimitedCumberland House, 1 Victoria Street7th FloorHamilton | 4 |
| Level 1575 Bourke StreetMelbourneVictoria 3000 | 4 |
| c/o Tromino Financial Services Ltd.2 Reid StreetHamiltonHM 11 | 4 |
| c/o Wafra Financial & Management Services LimitedIdeation House94 Pitts Bay Road, 1st FloorPembroke | 4 |
| c/o Ocorian Services (Bermuda) LimitedVictoria Place, 5th Floor31 Victoria StreetHamiltonHM10 | 4 |
| c/o M Q Services Ltd.Victoria Place31 Victoria StreetHamiltonHM 10 | 4 |
| Victoria Place31 Victoria StreetHamiltonHM 10 | 4 |
| c/o Maples Corporate Services LimitedP O Box, Ugland HouseSouth Church StreetGeorge TownGrand Cayman | 4 |
| c/o Artex Corporate Services (Bermuda) Ltd.Wessex House, 3rd Floor45 Reid StreetHamiltonHM12 | 4 |
| c/o HSBC Securities Services (Bermuda) Limited37 Front StreetHamiltonHM 11 | 4 |
| 11-13, Boulevard de la FoireLuxembourg L-1528 | 4 |
| c/o Maples Corporate Services LimitedUgland HousePO Box 309Grand Cayman KY1-1104 | 3 |
| Crawford House50 Cedar AvenueHamiltonHM 11 | 3 |
| Vallis Building58 Par-la-Ville Road4th FloorHamilton HM11 | 3 |
| c/o Ocorian Services (Bermuda) LimitedVictoria Place, 5th Floor31 Victoria StreetHamiltonHM 10 | 3 |
| Victoria Place31 Victoria Street1st FloorHamiltonPembroke HM10 | 3 |
| Corporate Trust Center1209 North Orange St.New Castle CountyDelaware 19801 | 3 |
| Vallis Building, 4 th Floor58 Par-la-Ville RoadHamilton HM 11 | 3 |
| Cumberland House7th Floor1 Victoria StreetHamiltonPembroke HM11 | 3 |
| Ideation House94 Pitts Bay Road1st FloorPembroke HM 08 | 3 |
| Wessex House, 3rd Floor45 Reid StreetHamiltonHM 12 | 3 |
| Corporation Service Company251 Little Falls DriveNew Castle CountyWilmingtonDelaware 19808 | 3 |
| 19 Peter's RoadHamilton Parish CR01 | 3 |
| 5, rue Höhenhof, L-1736 Senningerberg, Grand Duchy of LuxembourgSenningerbergL-1736 | 3 |
| Corportion Trust Center1209 Orange StreetWilmingtonNew Castle County, Delaware 19801 | 3 |
| Pembroke Hall42 Crow LanePembroke HM 19 | 3 |
| c/o SS&C Fund Services (Bermuda), Ltd.5 Reid StreetHamiltonHM11 | 3 |
| Canon's Court22 Victoria StreetHamiltonPembroke HM 12 | 3 |
| c/o Teneo19 Par-la-Ville Road, 3rd FloorHamiltonHM 11 | 3 |
| c/o Butterfield Trust (Bermuda) Limited65 Front StreetHamiltonHM 12 | 3 |
| c/o SS&C Fund Services (Bermuda), Ltd.5 Reid StreetHamiltonHM 11 | 3 |
| c/o Citco Fund Services (Bermuda) LimitedO'Hara House3 Bermudiana RoadHamiltonHM08 | 3 |
| Dorchester House7 Church StreetHamiltonPembroke HM 11 | 3 |
| 5 Reid StreetHamiltonHM 11 | 3 |
| Cumberland House1 Victoria Street7th FloorHamiltonPembroke HM 11 | 3 |
| Wessex House, 3rd Floor45 Reid StreetHamiltonPembroke HM 12 | 3 |
| c/o SS&C Fund Services (Bermuda) Ltd.5 Reid StreetHamiltonHM 11 | 3 |
| c/o M Q Services Ltd.Victoria Place, 1st Floor31 Victoria StreetHamiltonHM 10 | 3 |
| c/o Apex Corporate Services Ltd58 Par-la-Ville RoadVallis Building, 4th FloorHamilton HM11 | 2 |
| c/o O'Shaughnessy Education Foundation LimitedRitter HouseWickhams Cay II, PO Box 3170Road TownTorto | 2 |
| c/o Apex Corporate Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 2 |
| c/o MUFG Fund Services (Bermuda) Limited4th Floor, North Cedar House41 Cedar AvenueHamiltonHM 12 | 2 |
| Vallis Building, 4th Floor58 Par-La-Ville RoadHamilton HM 11 | 2 |
| Zobec Services LimitedH.P. House21 Laffan StreetPembrokePembroke HM 10 | 2 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place, 55 Par La Ville RoadThird FloorHamiltonHM 11 | 2 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place55 Par La Ville Road, Third FloorHamiltonHM 11 | 2 |
| Victoria Place31 Victoria StreetHamiltonHM 11 | 2 |
| c/o Quorum Services LimitedThistle House4 Burnaby StreetHamiltonHM 10 | 2 |
| c/o MUFG Fund Services (Bermuda) Limited4th Floor North, Cedar House41 Cedar AvenueHamiltonHM 12 | 2 |
| Century House16 Par-la-Ville RoadHamiltonPembroke HM 08 | 2 |
| One Bartholomew CloseBarts SquareLevel 7LondonLondon EC1A 7BL | 2 |
| The Vallis Building58 Par-la-Ville Road4th FloorHamiltonPembroke HM 11 | 2 |
| Pembroke Hall42 Crow LanePembroke HM19 | 2 |
| Cumberland House7th Floor, 1 Victoria StreetHamilton HM11 | 2 |
| Maples Corporate Services Limited, Ugland HouseSouth Church StreetPO Box 309George TownGrand Cayman | 2 |
| c/o Conyers Dill & PearmanClarendon House2 Church StreetHamiltonHM 11 | 2 |
| Cumberland House, 7th Floor1 Victoria StreetHamiltonHM 11 | 2 |
| Cedar House41 Cedar AvenueHamiltonHM 12 | 2 |
| c/o Maples Corporate Services LimitedUgland HousePO Box 309Grand GaymanGrand Cayman KY1-1104 | 2 |
| c/o Apex Fund Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 2 |
| c/o APEX Fund Services Ltd.Vallis Building, 4th Floor58 Par-La-Ville RoadHamiltonHM 11 | 2 |
| Clarendon House2 Church StreetHamiltonHM 11 | 2 |
| Canon's Court22 Victoria StreetHamiltonPembroke HM12 | 2 |
| P.O. Box 309Ugland HouseGrand Cayman KY1-1104 | 2 |
| Cumberland House7th Floor1 Victoria StreetHamiltonHM11 | 2 |
| Clarendon House2 Church StreetHamilton HM 11 | 2 |
| 15 Boulevard F.W. RaiffeisenLuxembourg L-2411 | 2 |
| c/o APEX Fund Services LimitedVallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 2 |
| c/o Appleby Global Services (Cayman) Limited71 Fort Street,P.O. Box 500George TownGeorge Town KY1-1 | 2 |
| c/o MQ Services Ltd.Victoria Place31 Victoria StreetHamilton HM10 | 2 |
| c/o APEX Fund Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 2 |
| c/o Zobec Services LimitedH.P. House21 Laffan StreetHamiltonHM 09 | 2 |
| Butterfield Place12 Albert Panton StreetP.O. Box 705Grand CaymanKY1-1107 | 2 |
| Crawford House50 Cedar AvenueHamiltonHM 08 | 2 |
| Corporation Trust Center1209 Orange StreetWilmingtonDelaware 19801 | 2 |
| c/o Kane LPI Solutions LimitedCumberland House, 4th Floor1 Victoria StreetHamiltonHM 11 | 2 |
| Victoria Place, 5th Floor31 Victoria StreetHamiltonHM 10 | 2 |
| Park Place55 Par-la-Ville RoadThird FloorHamiltonHM11 | 2 |
| c/o Argonaut LimitedArgonaut House5 Park RoadHamiltonHM 09 | 2 |
| c/o Apex Fund Services LtdVallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 2 |
| Arnold HouseSt. Julian's AvenueSt. Peter Port GY1 1WA | 2 |
| 70 Sir John Rogerson’s QuayDublin 2 | 1 |
| Vallis Building, 4th Floor58 Par-La-Ville RoadHamilton HM11 | 1 |
| 450 Park AveNew YorkNew York 10022 | 1 |
| Walkers Corporate (Bermuda) LimitedPark Place55 Par-la-Ville RoadHamiltonHM 11 | 1 |
| c/o Wakefield Quin LimitedVictoria Place31 Victoria StreetHamiltonHM 10 | 1 |
| Victoria Place31 Victoria StreetHamiltonPembroke HM 10 | 1 |
| c/o Apex Fund Services Ltd.Vallis Building, 4th Floor,58 Par-la-Ville RoadHamiltonHM11 | 1 |
| c/o Apex Corporate Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM11 | 1 |
| Mintflower Place8 Par-La-Ville RoadHamilton HM 08 | 1 |
| c/o M Q Services Ltd., Victoria Place, 1st Floor,31 Victoria StreetHamiltonPembroke HM 10 | 1 |
| Conyers Corporate Services (Bermuda) LimitedClarendon House2 Church StreetHamiltonHM 11 | 1 |
| c/o Dechert6th Floor, 2 Grand Canal SquareDublin 2Dublin | 1 |
| c/o Mayfair Corporate Service Ltd.26 Burnaby StreetHamiltonPembroke HM 11 | 1 |
| Vallis Building58 Par-la-ville Road4th FloorHamiltonPembroke HM11 | 1 |
| Krypton Fund Services (Bermuda) LtdMintflower Place, 3rd Floor8 Par-La-Ville RoadHamilton HM 08 | 1 |
| c/o M Q Services Ltd., Victoria Place, 1st Floor,31 Victoria Street,HamiltonPembroke HM 10 | 1 |
| Corporation Service Company251 Little Falls DriveNew Castle CountyWilmingtonDE 19808 | 1 |
| c/o Conyers Corporate Services (Bermuda) LimtedClarendon House2 Church StreetHamiltonHM 11 | 1 |
| 37 Front StreetHamiltonHM 11 | 1 |
| Pembroke Hall42 Crow LanePembroke | 1 |
| c/o-Conyers Corporate Services (Bermuda) Limited, Clarendon House2 Church StreetHamiltonPembroke HM | 1 |
| 5 Reid StreetHamilton HM 11 | 1 |
| c/o M Q SERVICES LTD.Victoria Place31 Victoria StreetHamiltonHM 10 | 1 |
| c/o Cohort LimitedCedar House41 Cedar AveHamilton HM12 | 1 |
| Ocorian Services (Bermuda) LtdVictoria Place31 Victoria StreetHamiltonPembroke HM 10 | 1 |
| c/o Oakley Capital Manager (Bermuda) LimitedMintflower Place 3rd Floor8 Par-la-Ville RoadHamiltonHM0 | 1 |
| c/o Apex Fund Services Ltd.Vallis Building, 4th Floor58 Par-La-Ville RoadHamiltonHM 11 | 1 |
| c/o Intertrust Corporate Services (Cayman) LimitedOne Nexus WayCamana BayGrand Cayman KY1-9005 | 1 |
| c/o Compass Administration Services Ltd.Crawford House50 Cedar AvenueHamiltonHM 11 | 1 |
| Rosebank Centre11 Bermudiana Road5th FloorPembroke HM08 | 1 |
| Victoria Place31 Victoria Street5th FloorHamiltonPembroke HM10 | 1 |
| c/o Kroll Bermuda Ltd4th Floor, Vallis Building58 Par-La-Ville RoadHamiltonHM 11 | 1 |
| c/o SS&C Fund Services (Bermuda) Limited5 Reid StreetHamiltonHM 11 | 1 |
| c/o Citco Fund Services (Bermuda) LimitedO'Hara House3 Bermudiana RoadHamiltonHM 08 | 1 |
| The Russell Eve Building21 Church StSuie 211 - Alpha InnovationsHamiltonPembroke HM11 | 1 |
| Orbis House25 Front StreetHamiltonPembroke HM11 | 1 |
| c/o MQ Services Ltd.31 Victoria Street1st FloorHamiltonPembroke HM10 | 1 |
| c/o Conyers Dill and PearmanClarendon House2 Church StreetHamiltonHM 08 | 1 |
| Victoria Place31 Victoria StreetHamiltonHM10 | 1 |
| Six, 2nd Floor, Cricket SquarePO Box 2681Grand CaymanKY1-1111 | 1 |
| c/o Conyers Corporate Services (Brmuda) LimitedClarendon House2 Church StreetHamiltonHM 08 | 1 |
| Victoria PlaceVictoria Street3rd Floor West,HamiltonHamilton HM 10 | 1 |
| 6th Floor, 2 Grand Canal SquareDublin 2 | 1 |
| M Q Services Ltd.Victoria Place31 Victoria StreetHamiltonHM10 | 1 |
| Unit 2St. James CourtFlattsFL04 | 1 |
| c/o Citi Hedge Fund Services, Ltd.Hemisphere House9 Church StreetHamiltonHM 11 | 1 |
| Argonaut LimitedArgonaut House5 Park RoadHamiltonHM 09 | 1 |
| c/o Apex Fund Services Ltd.Vallis Building 4th Floor58 Par-La-Ville RoadHamiltonHM11 | 1 |
| Aurum House35 Richmond HouseHamiltonHM 08 | 1 |
| Crawford House50 Cedar AvenueHamiltonPembroke HM 11 | 1 |
| C/O KRYPTON FUND SERVICES (BERMUDA) LTD11 BERMUDIANA ROADSUITE NO. 1222, ROSEBANK CENTREHamiltonPemb | 1 |
| Penthouse Level5 Reid StreetHamilton HM 12 | 1 |
| c/o Harbour Financial Services LimitedVictoria Place, 1st Floor31 Victoria StreetHamiltonHM 10 | 1 |
| 251 Little Falls DriveWilmingtonDelaware DE 19808 | 1 |
| Wessex House, 3rd Floor45 Reid StreetHamiltonCity of Hamilton HM 12 | 1 |
| c/o Conyers Corporate Services (Bermuda) LimitedClarendon House, 2 Church StreetHamiltonHM 11 | 1 |
| c/o M Q Services Ltd., ictoria Place, 1st Floor,31 Victoria StreetHamiltonPembroke HM 10 | 1 |
| c/o Intertrust Corporate Services (Cayman) Limited190 Elgin AvenueGeorge TownGrand Cayman KY1-9005 | 1 |
| 200 Capital Dock79 Sir John Rogerson’s QuayDublin 2D02 RK57 | 1 |
| c/o Apex Corporate Services Ltd.Vallis Building, 4th Floor58 Par-La-Ville RoadHamiltonHM 11 | 1 |
| c/o Apex Fund Service Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 1 |
| Victoria House31 Victoria StreetHamiltonHM 10 | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place55 Par La Ville RoadHamiltonHM 11 | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place55 Par La Ville Road, Third FloorHamiltonHM11 | 1 |
| Vallis Building58 Par-la-Ville Road4th FloorHamilton HM 11 | 1 |
| Grand Buildings,1-3 Strand, Trafalgar SquareLondon WC2N5HR | 1 |
| 2-4 Rue Eugene RobertLuxembourg L-2453 | 1 |
| c/o Conyers Corporate Services (Bermuda) Limited2 Church StreetHamiltonHM 11 | 1 |
| Ugland Housec/o Maples Corporate Services LimitedGrand Cayman KY1-1104 | 1 |
| Ideation House94 Pitts Bay Road, 1st FloorPembroke HM 08 | 1 |
| c/o M Q Services Ltd.Victoria Place1st Floor, 31 Victoria StreetHamiltonHM 10 | 1 |
| Via Privata Fratelli Gabba 1AMilan N/A | 1 |
| 19 Par-la-Ville RoadHamiltonHM 11 | 1 |
| Victoria Place3rd Floor WestVictoria StreetHamiltonHM 10 | 1 |
| Victoria Place3rd Floor West31 Victoria StreetHamilton HM10 | 1 |
| Brookfield73 Front Street, 5th FloorHamiltonPembroke HM12 | 1 |
| c/o M Q Services Ltd.31 Victoria StreetVictoria PlaceHamitonPembroke HM 10 | 1 |
| 25/28 North Wall QuayIFSCDublin D01 H104 | 1 |
| c/o APEX Fund Services LtdWilliams House , 3rd Floor20 Reid StreetHamiltonHM11 | 1 |
| Clarendon House2 Church StreetHamiltonHamilton HM11 | 1 |
| c/o Citco (Bermuda) LimitedO'Hara House3 Bermudiana RoadHamiltonHM08 | 1 |
| Wessex House, 3rd Floor,45 Reid StreetHamiltonPembroke HM 12 | 1 |
| Crawford House50 Cedar AvenueHamiltonHM11 | 1 |
| The Russell Eve Building21 Church StreetSuite 211HamiltonPembroke HM11 | 1 |
| Ananke Catastrophe Investments Limited33 Sir John Rogerson's QuayDublin 2D02 | 1 |
| Wessex House45 Reid Street3rd FloorHamiltonPembroke HM12 | 1 |
| Crawford House50 Cedar AvenueHamitonPembroke HM 11 | 1 |
| c/o Artex Corporate Services (Bermuda) Ltd.Wessex House, 3rd Floor45 Reid StreetHamilton HM 12 | 1 |
| 73 Front Street3rd FloorHamiltonPembroke HM 12 | 1 |
| Cedar House41 Cedar Avenue4th FloorHamiltonPembroke HM 12 | 1 |
| O'Hara House3 Bermudiana RoadHamiltonHM08 | 1 |
| The Russell Eve Building21 Church StreetSuite 211 - Alpha InnovationsHamiltonPembroke HM11 | 1 |
| Park Place55 Par-La-Ville RoadHamiltonPembroke HM11 | 1 |
| Pembroke Hall42 CRow LaneHamilltonPembroke HM 19 | 1 |
| Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 1 |
| c/o Wafra Financial & Management Services Limited94 Pitts Bay RoadPembroke HM 08 | 1 |
| c/o Horseshoe Corporate Services Ltd.Wessex House 3rd Floor45 Reid StreetHamiltonHM 12 | 1 |
| Rendezvous Corporate Centre,2nd FloorWorthingChrist Church BB15131 | 1 |
| c/o Apex Insurance Fund Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 1 |
| Wessex House45 Reid StreetHamiltonPembroke HM 12 | 1 |
| Canon's Court22 Victoria StreetHamiltonHM 12 | 1 |
| c/o Richmond Corporate ServicesVeritas Place, 6th Floor65 Court StreetHamiltonPembroke HM 12 | 1 |
| 29 Richmond RoadPembroke HM 08 | 1 |
| Pemberton NAV Financing GP S.à r.l.6, route de TrèvesL-2633 Senningerberg L-2633 | 1 |
| Penthouse Level5 Reid StreetHamiltonPembroke HM 11 | 1 |
| SS&C Fund Services (Bermuda), Ltd.5 Reid StreetHamiltonHM 11 | 1 |
| c/o Incu Capital Managment Ltd.Victoria Place31 Victoria StreetHamiltonHM10 | 1 |
| Mintflower PlaceThird Floor, 8 Par-La-Ville RoadHamilton HM08 | 1 |
| c/o Ocorian Services (Bermuda) LimitedVictoria Place - 5th Floor31 Victoria StreetHamiltonHM 10 | 1 |
| c/o Kane LPI Solutions LimitedCumberland House1 Victoria StreetHamiltonHM 11 | 1 |
| Cumberland House, 7th Floor1 Victoria StreetHamilton HM 11 | 1 |
| Victoria Place31 Victoria Street1st FloorHamiltonHamilton HM10 | 1 |
| Artex Corporate Services (Bermuda) Ltd.45 Reid StreetWessex House, 3rd FloorHamilton HM 12 | 1 |
| c/o SRS Fund Administration (Bermuda) LimitedCumberland House, 9th Floor1 Victoria StreetHamiltonHM | 1 |
| c/o Zuill Corporate Services (Bermuda) LimitedContinental Building25 Church StreetHamiltonHM 12 | 1 |
| c/o MJM LimitedThistle House4 Burnaby StreetHamiltonHM11 | 1 |
| c/o IQ EQ Bermuda LimitedWilliams House, 4th Floor20 Reid StreetHamiltonHM 11 | 1 |
| Maples Corporate Services LimitedUgland HousePO Box 309Grand GaymanGrand Cayman KY1-1104 | 1 |
| 19 Peter's RoadHamilton Parish CR 01 | 1 |
| c/o Intertrust Corporate Services (Cayman) Limited190 Elign AvenueGeorge TownGrand Cayman KY1-9005 | 1 |
| c/o Apex Corporate Services LtdVallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM11 | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place, Third Floor55 Par La Ville RoadHamiltonHM 11 | 1 |
| Dorchester House7 Church StreetHamiltonHM 11 | 1 |
| c/o MQ Services Ltd.Victoria Place31 Victoria StreetHamiltonHM10 | 1 |
| Clarendon House2 Church StreetHamltonPembroke HM 11 | 1 |
| Overbay106 Pitt's Bay RoadPembroke HM 08 | 1 |
| Apex Fund Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM 11 | 1 |
| Victoria Place31 Victoria StreetHamiltonCity of Hamilton HM10 | 1 |
| c/o Wafra Financial & Management Services Ltd.Ideation House94 Pitts Bay Road, 1st FloorPembroke HM0 | 1 |
| c/o Appleby Global Corporate Services (Bermuda) Ltd.Canon's Court22 Victoria StreetHamiltonHM 12 | 1 |
| 375 Park Avenue9th FloorNew YorkNew York 10152 | 1 |
| c/o MQ Services Ltd.Victoria Place, 1st floor31 Victoria StreetHamiltonHM 10 | 1 |
| Wessex House45 Reid StreetHamiltonPembroke HM12 | 1 |
| Victoria Place3rd Floor West31 Victoria StreetHamilton HM10 | 1 |
| c/o Aester Limited3rd Floor, 73 Front StreetHamiltonPembroke HM 12 | 1 |
| Zobec Services LimitedH.P. House21 Laffan StreetPembrokeHM 10 | 1 |
| Argus Insurance Building14 Wesley StreetHamiltonHM 11 | 1 |
| 4, rue Peternelchen L-2370 Howald, Grand Duchy of LuxembourgHowaldL-2370 | 1 |
| c/o Krypton Fund Services (Bermuda) LtdBermuda Commercial BankPenthouse, 34 Bermudiana RoadHamiltonH | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place,55 Par La Ville Road, Third FloorHamiltonHM 11 | 1 |
| Appleby Global Corporate Services (Bermuda) LtdCanon's Court,22 Victoria StreetHamiltonPembroke HM12 | 1 |
| 34 BERMUDIANA ROADHAMILTON HM11 | 1 |
| 29 Richmond RoadPembroke HM08 | 1 |
| c/o ASW LawCrawford House50 Cedar AvenueHamiltonHM11 | 1 |
| c/o KPMG Advisory LimitedCrown House4 Par-la-Ville RoadHamiltonHM 08 | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place55 Par-La-Ville RoadHamiltonHM 11 | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place, 3rd Floor55 Par-la-Ville RoadHamiltonHM 11 | 1 |
| 28 Dorset SquareLondonNW1 6QG | 1 |
| c/o Citco Fund Services (Bermuda) LimitedO'Hara House3 Bermudiana RoadHamiltonPembroke HM08 | 1 |
| 2 Reid StreetHamilton HM 11 | 1 |
| Canon's Court22 Victoria StreetHamilton HM12 | 1 |
| Superstate Asset Trust251 Little Falls DriveWilmingtonDelaware 19808 | 1 |
| Continental Building, 3rd Floor25 Church StreetHamiltonHM 12 | 1 |
| c/o Altree Services Ltd.St. James CourtSuite 102FlattsSmiths FL 04 | 1 |
| c/o Tromino Financial Services Ltd2 Reid StreetHamilton HM 11 | 1 |
| Corporation Service Company251 Little Falls DriveNew Castle CountyDelaware 19808 | 1 |
| 5 Reid StreetHamiltonPembroke HM 11 | 1 |
| c/o St. Georges Services LimitedThe LOM Building27 Reid StreetHamilton HM 11 | 1 |
| The Russell Eve Building21 Church StreetSuite 2111HamiltonHM 11 | 1 |
| 70 Sir John Rogerson’s QuayDublin 2D02 R296 | 1 |
| c/o Apex Fund Services Ltd.Vallis Building, 4th Floor55 Par La Ville RoadHamiltonHM 11 | 1 |
| c/o ApplebyCanon's Court, 22 Victoria StreetHamiltonHM EX | 1 |
| General Partner c/o PGIM Private Capital, Law Department180 North Stetson AvenueTwo Prudential Plaza | 1 |
| c/o The Corporation Trust Company1209 Orange StreetSuite 400Wilmington, New Castle CountyDelaware 19 | 1 |
| "Aurum House"35 Richmond RoadHamiltonHM 08 | 1 |
| Cogency Global Inc.850 New Burton Road, Suite 201DoverDelaware 19904 | 1 |
| 11100 Santa Monica BoulevardSuite 2000Los AngelesCalifornia 90025 | 1 |
| c/o Leman Management LimitedWessex House, 2nd Floor45 Reid StreetHamiltonHM 12 | 1 |
| 2nd Floor5 Earlsfort TerraceDublin D02 CK83 | 1 |
| Wessex House45 Reid Street4th FloorHamiltonPembroke HM 12 | 1 |
| c/o Altree Fund Services Ltd.3rd Floor, Emporium Buidling69 Front StreetHamiltonHM 12 | 1 |
| c/o Walkers Corporate (Bermuda) LimitedPark Place55 Par-La-Ville RdHamiltonHM 11 | 1 |
| Aurum House35 Richmond RoadHamiltonHM08 | 1 |
| c/o MUFG Fund Services (Bermuda) LimitedCedar House ,4th Floor41 Cedar AvenueHamilton HM 12 | 1 |
| 412F, Route d'Esch, L-1471Grand Duchy of Luxembourg L-1471 | 1 |
| Crawford House50 Cedar AvenueHamiltonPembroke HM11 | 1 |
| 5 Earlsfort TerraceDublin2 | 1 |
| c/o SS&C Fund Services (Bermuda) Ltd.5 Reid Street StreetHamiltonHM 11 | 1 |
| c/o Apex Fund Services Ltd.Vallis Building, 4th Floor58 Par-la-Ville RoadHamiltonHM11 | 1 |
| Wessex House45 Reid Street, 3rd FloorHamiltonPembroke HM12 | 1 |
| c/o SS&C Fund Services (Bermuda) Limited5 Reid StreetHamiltonHM 11 | 1 |
| c/o Wafra Financial & Management Services Limited94 Pitts Bay Road, 1st FloorPembroke HM 08 | 1 |
| Park Place, Third Floor55 Par-la-Ville RoadHamiltonHM 11 | 1 |
| 330 Madison Avenue20th FloorNew YorkNew York 10017 | 1 |
| Williams House20 Reid Street4th FloorHamilton HM 11 | 1 |
| Wellesley House South90 Pitts Bay RoadPembroke HM08 | 1 |
| c/o IQ EQ Fund Services (Mauritius) Ltd33 Edith Cavell StreetPort-Louis 11324 | 1 |
| The Russell Eve Building21 Church StreetSuite 211HamiltonHM 11 | 1 |
| c/o Altree Fund Services Ltd.3rd Floor Emporium Building69 Front StreetHamiltonHM 12 | 1 |
