GitHub Organization Activity
Fund managers that maintain active GitHub organizations signal a commitment to technology and engineering talent. Open source contributions serve as recruiting tools, community building efforts, and indicators of internal engineering culture. Organizations with high contributor counts and recent push activity demonstrate ongoing investment in technology infrastructure.
| Organization | Repos | Total Stars | Contributors | Last Push |
|---|---|---|---|---|
| Dynatrace | 100 | 2,372 | 281 | 2026-02-01 22:30:53+00 |
| kkrt-labs | 54 | 1,603 | 0 | 2026-01-26 00:23:08+00 |
| sophos | 83 | 1,364 | 83 | 2026-02-01 04:19:49+00 |
| solarwinds | 100 | 1,096 | 100 | 2026-02-01 03:37:57+00 |
| senai-desenvolvimento | 67 | 145 | 0 | 2025-04-03 17:01:10+00 |
| tpg | 23 | 84 | 23 | 2025-07-16 09:48:29+00 |
| Hyland | 2 | 25 | 2 | 2026-01-29 10:00:38+00 |
| Epicor | 5 | 17 | 5 | 2020-04-02 11:50:11+00 |
| bmc-compuware | 14 | 8 | 0 | 2025-12-10 10:06:26+00 |
| Planview | 30 | 7 | 30 | 2019-10-10 18:47:22+00 |
| blackstone | 2 | 0 | 2 | 2026-01-16 14:14:07+00 |
| Finastra | 0 | 0 | 0 | N/A |
| carlyle-investments | 0 | 0 | 0 | N/A |
| apollo | 0 | 0 | 0 | N/A |
| Warburg-Pincus | 0 | 0 | 0 | N/A |
| vista-equity | 0 | 0 | 0 | N/A |
| silverlakecamp | 5 | 0 | 0 | 2026-01-26 22:52:34+00 |
| mcafee | 0 | 0 | 0 | N/A |
| tibco | 3 | 0 | 3 | 2025-04-07 17:55:03+00 |
| bmc-software | 0 | 0 | 0 | N/A |
| sailpoint | 0 | 0 | 0 | N/A |
Top Repositories by Stars
| Organization | Repository | Stars | Forks | Language | Last Updated |
|---|---|---|---|---|---|
| Paradigm | reth | 5,400 | 2,300 | Rust | 2026-02-01 |
| Jane Street | magic-trace | 5,200 | 122 | OCaml | 2026-02-01 |
| Man Group | dtale | 5,100 | 429 | TypeScript | 2026-02-01 |
| Man Group | arctic | 3,100 | 578 | Python | 2026-02-01 |
| Paradigm | artemis | 2,900 | 572 | Rust | 2026-02-01 |
| Two Sigma | beakerx | 2,800 | 380 | Jupyter Notebook | 2026-02-01 |
| a16z | helios | 2,100 | 437 | Rust | 2026-02-01 |
| Paradigm | cryo | 1,500 | 181 | Rust | 2026-02-01 |
| Jane Street | core | 1,200 | 125 | OCaml | 2026-02-01 |
| Two Sigma | flint | 1,000 | 182 | Scala | 2026-02-01 |
| Jane Street | base | 1,000 | 160 | OCaml | 2026-02-01 |
| a16z | halmos | 965 | 97 | Python | 2026-02-01 |
| Jane Street | hardcaml | 963 | 53 | OCaml | 2026-02-01 |
| Jane Street | incremental | 961 | 64 | OCaml | 2026-02-01 |
| Man Group | notebooker | 890 | 84 | Python | 2026-02-01 |
| a16z | jolt | 885 | 283 | Rust | 2026-02-01 |
| Jane Street | bonsai | 633 | 44 | OCaml | 2026-02-01 |
| Man Group | pytest-plugins | 595 | 87 | Python | 2026-02-01 |
| DE Shaw | pyflyby | 402 | 58 | Python | 2026-02-01 |
| DE Shaw | jupyterlab-execute-time | 400 | 51 | Jupyter Notebook | 2026-02-01 |
| Point72 | csp | 381 | 76 | Python | 2026-02-01 |
| Paradigm | flood | 364 | 60 | Python | 2026-02-01 |
| a16z | auction-zoo | 354 | 33 | Solidity | 2026-02-01 |
| Two Sigma | Cook | 336 | 61 | Clojure | 2026-02-01 |
| Paradigm | paradigm-data-portal | 329 | 19 | Python | 2026-02-01 |
| Jane Street | async | 232 | 23 | OCaml | 2026-02-01 |
| Two Sigma | git-meta | 228 | 54 | JavaScript | 2026-02-01 |
| Jane Street | ppx_expect | 183 | 31 | OCaml | 2026-02-01 |
| Man Group | PyBloqs | 181 | 47 | Python | 2026-02-01 |
| Man Group | mdf | 175 | 53 | Python | 2026-02-01 |
| Jane Street | torch | 148 | 11 | OCaml | 2026-02-01 |
| Two Sigma | satellite | 144 | 15 | Clojure | 2026-02-01 |
| Man Group | sparrow | 135 | 23 | C++ | 2026-02-01 |
| Two Sigma | fastfreeze | 133 | 13 | Rust | 2026-02-01 |
| Two Sigma | marbles | 116 | 17 | Python | 2026-02-01 |
| Two Sigma | ngrid | 111 | 13 | Python | 2026-02-01 |
| Man Group | pynorama | 108 | 24 | JavaScript | 2026-02-01 |
| DE Shaw | versioned-hdf5 | 89 | 22 | Python | 2026-02-01 |
| Two Sigma | waiter | 84 | 16 | Clojure | 2026-02-01 |
| Jump Trading | influx-spout | 81 | 9 | Go | 2026-02-01 |
| Point72 | raydar | 54 | 8 | Python | 2026-02-01 |
| DE Shaw | pjrmi | 41 | 8 | Java | 2026-02-01 |
| Point72 | ccflow | 36 | 5 | Python | 2026-02-01 |
| Two Sigma | uberjob | 31 | 6 | Python | 2026-02-01 |
| Jump Trading | luddite | 26 | 5 | Python | 2026-02-01 |
| Point72 | csp-gateway | 24 | 6 | Python | 2026-02-01 |
| Two Sigma | memento | 5 | 3 | Python | 2026-02-01 |
| Man Group | ArcticDB | 0 | 0 | C++ | 2026-02-01 |
| Point72 | airflow-common | 0 | 1 | Python | 2026-02-01 |
Technology Stack Distribution
| Language | Repositories | Total Stars |
|---|---|---|
| Rust | 6 | 12,918 |
| OCaml | 9 | 10,520 |
| Python | 20 | 7,874 |
| TypeScript | 1 | 5,100 |
| Jupyter Notebook | 2 | 3,200 |
| Scala | 1 | 1,000 |
| Clojure | 3 | 564 |
| Solidity | 1 | 354 |
| JavaScript | 2 | 336 |
| C++ | 2 | 135 |
| Go | 1 | 81 |
| Java | 1 | 41 |
Technology as a Competitive Moat
In the quantitative and systematic fund management space, technology is not a support function. It is the core competitive advantage. The most successful systematic managers invest heavily in proprietary technology stacks that encompass data ingestion, signal generation, portfolio construction, execution, and risk management. Open source activity provides a rare public window into these typically opaque technology investments.
Firms that contribute to open source projects gain several advantages. They attract top engineering talent by demonstrating technical sophistication and a culture of knowledge sharing. They benefit from community contributions that improve their tools. And they build brand recognition in the quantitative finance community, which supports recruiting and business development. The most active GitHub organizations in our dataset are often the same firms that consistently appear at the top of quantitative finance hiring surveys.
Python dominates the quantitative finance open source ecosystem, reflecting its position as the lingua franca of data science and machine learning. C++ remains critical for low-latency execution systems, while Rust is gaining traction for performance-critical infrastructure. The language distribution of a fund's open source portfolio often reflects its investment approach: Python-heavy organizations tend toward statistical and machine learning strategies, while C++ and Rust signal high-frequency or latency-sensitive execution.
For GP stakes investors evaluating systematic managers, technology infrastructure represents both a barrier to entry and a source of operating leverage. Firms with mature technology platforms can scale AUM without proportional headcount increases, leading to expanding margins that benefit minority stakeholders. The capital intensity of building these platforms also creates switching costs that protect against key-person departures.
Methodology
Repository data is collected from public GitHub profiles of organizations identified as affiliated with quantitative or systematic fund managers. Metrics include star counts, fork counts, primary programming language, and last update dates. GitHub organization data is aggregated from the GitHub API. Not all fund managers maintain public GitHub organizations, and many technology investments occur in private repositories not captured by this analysis.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.