Last updated: 02 February 2026 at 18:26 UTC
Top buyers by deal count
| Buyer | Type | Deals | Total deal value |
|---|---|---|---|
| Dyal Capital Partners | N/A | 30 | $1.6B |
| Petershill Partners | N/A | 24 | $2.5B |
| Blackstone GP Stakes | N/A | 14 | N/A |
| Hunter Point Capital | N/A | 12 | $87.0B |
| AMG (Affiliated Managers Group) | N/A | 12 | N/A |
| Public | N/A | 10 | N/A |
| Investcorp Strategic Capital | N/A | 6 | N/A |
| Blue Owl Capital | N/A | 5 | $2.5B |
| Wafra / Capital Constellation | N/A | 5 | N/A |
| Unknown | N/A | 3 | $24.4B |
| Bonaccord Capital Partners | N/A | 3 | $350.0M |
| KKR | N/A | 2 | $1.0B |
| Goldman Sachs | N/A | 2 | $375.0M |
| Blackstone Strategic Partners | N/A | 2 | $250.0M |
| Ares Management / Mubadala / ADIC | N/A | 2 | N/A |
Deal volume by year
| Year | Deals |
|---|---|
| 2026 | 5 |
| 2025 | 17 |
| 2024 | 18 |
| 2023 | 9 |
| 2022 | 9 |
| 2021 | 13 |
| 2020 | 14 |
| 2019 | 16 |
| 2018 | 9 |
| 2017 | 3 |
Strategy mix (as recorded at deal time)
| Strategy | Deals |
|---|---|
| Private Equity | 17 |
| PE/Buyout | 16 |
| PE/Technology | 12 |
| Real Estate | 8 |
| Multi-Strategy | 7 |
| Private Credit | 6 |
| Hedge Fund | 6 |
| Credit/Distressed | 3 |
| Energy | 3 |
| PE/Asia | 3 |
| Credit | 3 |
| Hedge Fund/Quant | 3 |
| Venture Capital | 3 |
| PE/Industrials | 3 |
| Energy/Infrastructure | 2 |
Valuation and pricing indicators (reported)
| Metric | Value |
|---|---|
| Average management fee multiple | 10.8 |
| Average implied valuation | $4.1B |
| Average deal value | $6.8B |
Methodology
This report is generated from live queries against the GP Stakes database tables gp_stakes_deals and gp_stakes_buyers. Deal counts and strategy mix are based on recorded deal records. Value metrics are computed only where deal_value, implied_valuation, or mgmt_fee_multiple are present. Stake statistics are based on stake_pct where available.
Gaps: some deals may have missing values for stake percentage, deal value, or pricing multiples. Buyer links are shown when a matching gp_stakes_buyers record with a slug is present.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.