Geographic Distribution
Family offices are concentrated in major wealth centers, with the United States, Switzerland, Singapore, and the United Kingdom hosting the largest populations. Geographic distribution reflects both historical wealth creation patterns and jurisdictional preferences around tax efficiency, privacy, and regulatory environment.
| Country | Family Offices | Org Types |
|---|---|---|
| United States | 858 | 1 |
| Unknown | 349 | 16 |
Organization Types
Family offices vary significantly in structure, from single-family offices managing the wealth of one family to multi-family offices serving multiple clients. Endowments, foundations, and other institutional vehicles are also represented in the broader family capital ecosystem.
| Type | Count | Countries |
|---|---|---|
| Unclassified | 857 | 1 |
| Top 500 Institutional Investor | 72 | 1 |
| Commercial Bank | 60 | 0 |
| retirement fund | 54 | 0 |
| Pension Fund | 24 | 0 |
| Central Bank | 22 | 0 |
| Real Estate Investment Trust (REIT) | 21 | 0 |
| Bank | 20 | 0 |
| Mutual Fund | 18 | 0 |
| University Endowment | 15 | 0 |
| Public Pension | 11 | 0 |
| Sovereign Wealth Fund | 11 | 0 |
| Superannuation | 7 | 0 |
| Endowment | 6 | 0 |
| Foundation | 5 | 0 |
| Hedge Fund Manager | 3 | 0 |
| Public School Endowment | 1 | 0 |
Industry Focus Areas
| Industry | Family Offices |
|---|---|
| Financial Services | 213 |
| Investment Management | 179 |
| Venture Capital and Private Equity Principals | 86 |
| Non-profit Organizations | 85 |
| Philanthropic Fundraising Services | 63 |
| Real Estate | 51 |
| Non-profit Organization Management | 23 |
| Banking | 22 |
| Higher Education | 17 |
| Investment Banking | 12 |
| Philanthropy | 11 |
| Civil Engineering | 10 |
| Fundraising | 10 |
| Civic and Social Organizations | 8 |
| Primary and Secondary Education | 6 |
| Government Administration | 5 |
| Capital Markets | 5 |
| Renewable Energy Semiconductor Manufacturing | 4 |
| Insurance | 4 |
| Leasing Non-residential Real Estate | 4 |
Family Office Directory (Sample)
| Name | Type | Country | Location | Industry | AUM |
|---|---|---|---|---|---|
| 1693 Management Company (a subsidiary of William & Mary Foundation) | N/A | United States | Williamsburg, Virginia | Investment Management | N/A |
| 1ST SOURCE BK/1ST SOURCE CORP | Commercial Bank | N/A | South Bend, Indiana, United States | N/A | 8665 million |
| 3M | Pension Fund | N/A | St. Croix County, Wisconsin, United States | N/A | 27698 million |
| 4M Capital Real Estate Investments | N/A | United States | Atlanta, GA | Real Estate | N/A |
| 50 South Capital | N/A | United States | Chicago, IL | Investment Management | N/A |
| 555 Capital Advisors, LLC | N/A | United States | Costa Mesa, California | Investment Banking | N/A |
| 747 Capital | N/A | United States | New York, New York | Investment Management | N/A |
| 93 East Capital, LLC | N/A | United States | New York, NY | Investment Management | N/A |
| Aalto University | University Endowment | N/A | Helsinki, Uusimaa, Finland | N/A | 1.36 billion |
| Abbott Capital | Top 500 Institutional Investor | N/A | New York, New York, United States | N/A | 13145 million |
| Abbott Laboratories | Pension Fund | N/A | Woodbury, New Jersey, United States | N/A | 23392 million |
| AbbVie | retirement fund | N/A | Greater Chicago Area | N/A | $17,447 million |
| AB Government Money Market Portfolio | Mutual Fund | N/A | Greater Sydney Area | N/A | $268.47 M |
| abrdn | Top 500 Institutional Investor | N/A | Hong Kong SAR | N/A | 452400 million |
| Abu Dhabi Developmental Holding Company | Sovereign Wealth Fund | N/A | United Arab Emirates | N/A | N/A |
| Abu Dhabi Investment Authority | Sovereign Wealth Fund | N/A | Greater Sydney Area | N/A | $993,000,000,000 |
| ACADEMY BK NA/DICKINSON FC II | Commercial Bank | N/A | Kansas City Metropolitan Area | N/A | 2647 million |
| Academy for Institutional Investors, LLC | N/A | United States | Cary, North Carolina | Investment Management | N/A |
| Acadia Realty Trust | N/A | United States | Rye, NY | Real Estate | N/A |
| Accelmed | N/A | United States | Miami, Florida | Investment Management | N/A |
| Accident Compensation Corporation | Superannuation | N/A | Wellington, New Zealand | N/A | N/A |
| Accolade Partners | N/A | United States | N/A | Venture Capital and Private Equity Principals | N/A |
| Accurent | N/A | United States | New York, NY | Investment Banking | N/A |
| ACORE Capital | Top 500 Institutional Investor | N/A | Ross, California, United States | N/A | 21169 million |
| ACTIAM | Top 500 Institutional Investor | N/A | London, England, United Kingdom | N/A | 18329 million |
| Adams Funds | N/A | United States | Baltimore, Maryland | Financial Services | N/A |
| Adams Street Partners | Top 500 Institutional Investor | N/A | Greater Chicago Area | N/A | 52536 million |
| ADIRONDACK BK/ADIRONDACK BC | Commercial Bank | N/A | New Hartford, New York, United States | N/A | 984 million |
| Adirondack Foundation | N/A | United States | Lake Placid, NY | Philanthropic Fundraising Services | N/A |
| Aditya Birla Sun Life Mutual | Top 500 Institutional Investor | N/A | Noida, Uttar Pradesh, India | N/A | 33255 million |
| ADN Capital Ventures, Inc. | N/A | United States | Larkspur, California | Financial Services | N/A |
| ADP | retirement fund | N/A | Greater Rouen Metropolitan Area | N/A | $7,892 million |
| Advanced Micro Devices | retirement fund | N/A | Austin, Texas Metropolitan Area | N/A | $1,722 million |
| Adventist Healthcare | retirement fund | N/A | Sydney, New South Wales, Australia | N/A | $5,663 million |
| Aerojet Rocketdyne | retirement fund | N/A | Palm Beach Gardens, Florida, United States | N/A | $2,262 million |
| Aerospace | retirement fund | N/A | League City, Texas, United States | N/A | $3,470 million |
| Aetos Alternatives Management | N/A | United States | Menlo Park, California | Investment Management | N/A |
| AFC Gamma | Real Estate Investment Trust (REIT) | N/A | New York, New York, United States | N/A | 190 million |
| AFFINITY BK NA/AFFINITY BSHRS | Commercial Bank | N/A | Atlanta Metropolitan Area | N/A | 870 million |
| Affordable Financial Services Ltd. | N/A | United States | Melville, New York | Financial Services | N/A |
| AFO Capital, Ltd. | N/A | United States | Fort Worth, Texas | Investment Management | N/A |
| Afore Sura | Pension Fund | N/A | Mexico City, Mexico | N/A | 41624 million |
| AFP Cuprum | Pension Fund | N/A | Providence, Rhode Island, United States | N/A | 33624 million |
| AFP Provida | Pension Fund | N/A | Chile | N/A | 39692 million |
| AFSCME | retirement fund | N/A | Burlington, Vermont, United States | N/A | $1,943 million |
| AGF Mgmt. | Top 500 Institutional Investor | N/A | Mississauga, Ontario, Canada | N/A | 29529 million |
| AGNC Investment | Real Estate Investment Trust (REIT) | N/A | McLean, Virginia, United States | N/A | 7760 million |
| AI Healthcare Capital | N/A | United States | Houston, Texas | Capital Markets | N/A |
| Akbank | Bank | N/A | Isparta, Türkiye | N/A | N/A |
| Alberta Investment Management Corporation | Sovereign Wealth Fund | N/A | Edmonton, Alberta, Canada | N/A | N/A |
Family Offices in the GP Stakes Ecosystem
Family offices occupy a unique and increasingly important position in the private markets ecosystem. As both investors in private equity funds and potential GP stakes buyers themselves, family offices bridge the worlds of wealth management and institutional alternative investing. Understanding this landscape is valuable for multiple participants in the GP stakes market.
As limited partners, family offices have become among the most sought-after investors for private equity fund managers. They typically invest with longer time horizons than institutional allocators, have greater flexibility on fund terms, and can move quickly on co-investment opportunities. For GP stakes investors, a management company with a strong base of family office LPs may have more durable and flexible capital relationships than one dependent primarily on consultant-driven institutional money.
Increasingly, family offices are also becoming direct buyers of GP stakes. Several prominent single-family offices have acquired minority positions in alternative asset managers, attracted by the long-duration, inflation-linked nature of management fee streams. These transactions are often structured differently from institutional GP stakes deals, with longer hold periods and less emphasis on governance rights.
The geographic distribution of family offices also matters for fund managers considering international expansion. The rapid growth of family office populations in Asia, the Middle East, and Latin America is creating new pools of LP capital that are actively seeking access to established alternative asset managers. Fund managers with GP stakes backing often have the resources and operational infrastructure to pursue these international fundraising opportunities more effectively.
Methodology
Family office data is compiled from public registrations, industry directories, regulatory filings, and professional networks. Organization type classifications are based on self-reported data and public descriptions. AUM figures are estimated where not publicly disclosed. Geographic data reflects the primary office location and may not capture all operational locations. This directory is not exhaustive, as many family offices maintain a low public profile.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.