Transactions by City
French commercial property activity is concentrated in the Ile-de-France region, with Paris and its surrounding departments (Hauts-de-Seine, Seine-Saint-Denis, Val-de-Marne) accounting for the majority of institutional-grade transactions. Regional cities including Lyon, Marseille, and Bordeaux have attracted growing investor interest as part of the broader diversification trend in European real estate.
| City | Transactions | Total Value (EUR M) | Avg Price |
|---|---|---|---|
| Bondy | 4,311 | EUR 431758.4M | EUR 100.2M |
| Paris 12e Arrondissement | 1,869 | EUR 82783.5M | EUR 44.3M |
| Le Kremlin-Bicêtre | 2,483 | EUR 80305.6M | EUR 32.3M |
| Paris 1er Arrondissement | 651 | EUR 79429.1M | EUR 122.0M |
| Paris 13e Arrondissement | 1,519 | EUR 65524.8M | EUR 43.1M |
| Suresnes | 1,375 | EUR 62168.8M | EUR 45.2M |
| Paris 8e Arrondissement | 2,230 | EUR 60687.6M | EUR 27.2M |
| Paris 16e Arrondissement | 3,399 | EUR 40416.5M | EUR 11.9M |
| Neuilly-sur-Seine | 1,264 | EUR 40145.6M | EUR 31.8M |
| Paris 9e Arrondissement | 1,491 | EUR 38134.1M | EUR 25.6M |
| Toulouse | 3,740 | EUR 37432.4M | EUR 10.0M |
| Aubagne | 1,028 | EUR 37143.9M | EUR 36.1M |
| Gennevilliers | 1,034 | EUR 32876.5M | EUR 31.8M |
| La Ciotat | 707 | EUR 32521.5M | EUR 46.0M |
| Paris 15e Arrondissement | 1,860 | EUR 32346.0M | EUR 17.4M |
| Bagnolet | 6,016 | EUR 31286.9M | EUR 5.2M |
| Antony | 2,026 | EUR 30899.1M | EUR 15.3M |
| Nice | 3,171 | EUR 27159.3M | EUR 8.6M |
| Marseille 11e Arrondissement | 758 | EUR 25669.3M | EUR 33.9M |
| Villeneuve-Saint-Georges | 1,844 | EUR 25284.6M | EUR 13.7M |
| Paris 6e Arrondissement | 1,630 | EUR 24626.1M | EUR 15.1M |
| Marcq-en-Barœul | 745 | EUR 23965.2M | EUR 32.2M |
| Labarde | 164 | EUR 23654.7M | EUR 144.2M |
| Paris 11e Arrondissement | 1,641 | EUR 22057.4M | EUR 13.4M |
| Marseille 9e Arrondissement | 850 | EUR 21904.1M | EUR 25.8M |
Transactions by Property Type
| Property Type | Transactions | Total Value (EUR M) | Avg Price |
|---|---|---|---|
| residential | 130,020 | EUR 2205354.8M | EUR 17.0M |
| commercial | 31,767 | EUR 267996.9M | EUR 8.4M |
Transaction Volume by Year
| Year | Transactions | Total Value (EUR M) | Avg Price |
|---|---|---|---|
| 2024 | 89,438 | EUR 1514335.5M | EUR 16.9M |
| 2023 | 72,349 | EUR 959016.2M | EUR 13.3M |
Top Departments by Transaction Value
French departments are identified by their two-digit postal codes. Department 75 corresponds to Paris, while 92 (Hauts-de-Seine) includes La Defense, the largest business district in Europe. The department-level view reveals where institutional capital is concentrated beyond headline city-level statistics.
| Department | Transactions | Total Value (EUR M) | Avg Price |
|---|---|---|---|
| 93 | 21,491 | EUR 603984.1M | EUR 28.1M |
| 75 | 27,093 | EUR 556231.9M | EUR 20.5M |
| 92 | 19,784 | EUR 342727.0M | EUR 17.3M |
| 13 | 16,525 | EUR 249910.7M | EUR 15.1M |
| 94 | 14,975 | EUR 197285.8M | EUR 13.2M |
| 7,685 | EUR 121910.5M | EUR 15.9M | |
| 33 | 10,210 | EUR 105478.8M | EUR 10.3M |
| 06 | 12,254 | EUR 81084.1M | EUR 6.6M |
| 69 | 12,366 | EUR 68657.6M | EUR 5.6M |
| 59 | 8,337 | EUR 59173.6M | EUR 7.1M |
| 31 | 6,866 | EUR 54618.6M | EUR 8.0M |
| 44 | 4,201 | EUR 32288.9M | EUR 7.7M |
Largest Transactions
| Buyer | Price | Type | City | Date |
|---|---|---|---|---|
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
| Undisclosed | EUR 762.0M | commercial | Paris 1er Arrondissement | 2023-01-04 |
The French Property Market for International Investors
France is the second-largest commercial real estate market in Europe after the UK, and the DVF (Demandes de Valeurs Foncieres) dataset provides unprecedented transparency into property transaction volumes and pricing. Published by the Direction Generale des Finances Publiques, DVF records every property mutation in France, creating a comprehensive dataset for market analysis.
For real estate fund managers and GP stakes investors, the French market offers several distinct characteristics. The concentration of office and commercial activity in the Ile-de-France region creates natural benchmarking opportunities. The La Defense business district in particular serves as a barometer for European office market sentiment, with transaction volumes and pricing reflecting broader trends in institutional real estate allocation.
The DVF data also reveals the growing importance of French regional markets. Cities like Lyon, Bordeaux, Toulouse, and Nantes have experienced significant growth in commercial property investment as institutional investors seek higher yields outside Paris. This regional diversification trend is creating opportunities for specialized real estate managers with local market expertise.
Methodology
Transaction data is sourced from the French DVF (Demandes de Valeurs Foncieres) open dataset published by the Direction Generale des Finances Publiques. DVF records all property mutations in France including sales, exchanges, and expropriations. Prices are recorded in euros at the transaction date. Department codes correspond to the first two digits of French postal codes. Data may include both commercial and residential transactions depending on the property type classification.
Access the Full GP Stakes Platform
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.