Top Hedge Funds GPs by AUM
| # | GP Name | HQ | Founded | AUM | Stakeability |
|---|---|---|---|---|---|
| 1 | MILLENNIUM MANAGEMENT LLC | United States | N/A | $504961.3T | N/A |
| 2 | CITADEL ADVISORS LLC | United States | N/A | $458576.0T | N/A |
| 3 | CAPULA INVESTMENT MANAGEMENT LLP | United States | N/A | $450518.8T | N/A |
| 4 | ARES MANAGEMENT LLC | United States | N/A | $283449.5T | N/A |
| 5 | BALYASNY ASSET MANAGEMENT L.P. | United States | N/A | $265364.2T | N/A |
| 6 | POINT72 ASSET MANAGEMENT, L.P. | United States | N/A | $205781.1T | N/A |
| 7 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | United States | N/A | $204204.6T | N/A |
| 8 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | United Kingdom | N/A | $184267.7T | N/A |
| 9 | MARSHALL WACE LLP | United States | N/A | $177000.5T | N/A |
| 10 | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | United States | N/A | $161512.0T | N/A |
Top Performing Hedge Funds Funds
| Fund Name | Manager | Vintage | Net IRR | Net Multiple |
|---|
No fund performance data available for this strategy yet.
Geographic Distribution
Get Full Hedge Funds Intelligence
Access detailed profiles, fund performance data, and health scores for every Hedge Funds GP in our database.
Get Full Access