Top Real Estate GPs by AUM
| # | GP Name | HQ | Founded | AUM | Stakeability |
|---|---|---|---|---|---|
| 1 | BROOKFIELD ASSET MANAGEMENT PIC US, LLC | United States | N/A | $69654.6T | N/A |
| 2 | TCI FUND MANAGEMENT LIMITED | United States | N/A | $64101.2T | N/A |
| 3 | STARWOOD CAPITAL GROUP MANAGEMENT, L.L.C. | United States | N/A | $31885.3T | N/A |
| 4 | BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | United States | N/A | $18583.9T | N/A |
| 5 | EXETER PROPERTY GROUP, LLC | United States | N/A | $17371.9T | N/A |
| 6 | GREYSTAR INVESTMENT GROUP, LLC | United States | N/A | $16442.0T | N/A |
| 7 | TPG REAL ESTATE ADVISORS, LLC | United States | N/A | $15788.5T | N/A |
| 8 | DIVCO WEST REAL ESTATE SERVICES, LLC | United States | N/A | $15328.3T | N/A |
| 9 | AFFINIUS CAPITAL | United States | N/A | $14144.9T | N/A |
| 10 | STEPSTONE GROUP REAL ESTATE LP | United States | N/A | $13825.1T | N/A |
Top Performing Real Estate Funds
| Fund Name | Manager | Vintage | Net IRR | Net Multiple |
|---|---|---|---|---|
| Exeter Industrial Value Fund IV, L.P. | Exeter Industrial Value | 2016 | 29.9% | 2.19x |
| Stockbridge Real Estate Fund, L.P. | Stockbridge Real Estate | 2000 | 28.2% | 2.51x |
| PSERS YES Holdings, L.P. | PSERS YES Holdings | 2013 | 27.4% | 4.82x |
| Cabot UK Core Plus Industrial Fund SCSp | Cabot UK Core Plus Industrial | 2019 | 24.5% | 1.36x |
| DRA Growth and Income Fund VII, L.P. | DRA | 2011 | 21.6% | 2.29x |
| Carlyle Realty Partners VIII, L.P. | Carlyle Realty | 2017 | 21.1% | 1.48x |
| Carlyle Realty Partners VI, L.P. | Carlyle Realty | 2010 | 19.6% | 1.57x |
| Brookfield Strategic Real Estate Partners, L.P. | Brookfield | 2012 | 17.4% | 1.86x |
| Ares U.S. Real Estate Fund VIII, L.P. | Ares U.S. Real Estate | 2013 | 17.4% | 1.74x |
| Exeter Core Industrial Club Fund II, L.P. | Exeter Core Industrial Club | 2016 | 16.2% | 2.44x |
| Ares U.S. Real Estate Fund IX, L.P. | Ares U.S. Real Estate | 2017 | 15.8% | 1.56x |
| Blackstone Real Estate Partners VII, L.P. | Blackstone Real Estate | 2011 | 14.7% | 1.63x |
| DRA Growth and Income Fund IX, LLC | DRA | 2016 | 14.3% | 1.61x |
| Exeter Industrial Value Fund V, L.P. | Exeter Industrial Value | 2019 | 13.6% | 1.54x |
| Blackstone Real Estate Partners VI, L.P. | Blackstone Real Estate | 2007 | 13.2% | 2.03x |
Geographic Distribution
Get Full Real Estate Intelligence
Access detailed profiles, fund performance data, and health scores for every Real Estate GP in our database.
Get Full Access