Who owns Blackstone, KKR, Apollo, Ares, Brookfield, Carlyle, and TPG? A 13F filing analysis.
Published by GP Stakes, the private markets intelligence platform
The publicly traded alternative asset managers represent one of the most significant institutional ownership stories in financial markets. Blackstone, KKR, Apollo, Ares, Brookfield, Carlyle, and TPG collectively manage trillions in assets, and their stock is held by many of the world's largest institutional investors. This report analyzes 13F filings to map who owns these firms and how institutional capital is allocated across the listed private equity sector.
Understanding institutional ownership patterns provides insight into how the market values different alternative asset management business models. It also reveals which institutions are making concentrated bets on the alternatives industry versus those maintaining diversified exposure across multiple managers.
The data shows significant overlap in institutional holders, with many of the largest asset managers holding positions across multiple PE firms. This cross-ownership creates interesting dynamics for GP stakes investors, as institutional sentiment toward the alternatives sector can move share prices across the entire peer group simultaneously.
| Ticker | Company | Institutional Value ($M) | Total Shares | Institutional Filers | Latest Filing |
|---|---|---|---|---|---|
| KKR | KKR REAL ESTATE FIN TR INC | $16,499,408M | 149,716,997 | 15 | 2025-11-14 |
| BAM | BROOKFIELD CORP CL A LTD VT SH | $16,094,445M | 246,485,617 | 14 | 2025-11-14 |
| APO | APOLLO GLOBAL MGMT INC COM | $14,795,158M | 112,465,739 | 13 | 2025-11-14 |
| BX | BLACKSTONE INC COM | $10,160,142M | 64,169,804 | 13 | 2025-11-14 |
| CG | CARLYLE GROUP INC COM | $2,660,476M | 46,680,144 | 9 | 2025-11-14 |
| Institution | Shares | Value ($K) | Filing Date |
|---|---|---|---|
| Capital World Investors | 20,637,832 | $3,087,305,318K | 2025-08-13 |
| Capital World Investors | 16,014,189 | $2,737,098,640K | 2025-11-13 |
| Capital Research Mgmt Division 3 | 9,359,514 | $1,400,031,010K | 2025-08-13 |
| Capital Research Mgmt Division 3 | 5,354,683 | $914,973,966K | 2025-11-13 |
| Capital Research Global Investors | 3,203,634 | $547,362,752K | 2025-11-13 |
| Capital Research Global Investors | 3,183,273 | $476,153,988K | 2025-08-13 |
| Citadel Securities | 2,558,800 | $437,170,980K | 2025-11-14 |
| Citadel Securities | 1,817,200 | $271,816,776K | 2025-08-14 |
| BlackRock Inc | 548,665 | $67,924,722K | 2024-08-13 |
| BlackRock Inc | 479,019 | $62,928,749K | 2024-05-10 |
| Renaissance Technologies | 344,000 | $51,455,520K | 2025-08-14 |
| State Street Corp | 266,700 | $39,892,986K | 2025-08-13 |
| Renaissance Technologies | 107,502 | $18,366,717K | 2025-11-14 |
| D.E. Shaw & Co | 63,316 | $9,470,807K | 2025-08-14 |
| Point72 Asset Management | 55,400 | $9,465,090K | 2025-11-14 |
| Institution | Shares | Value ($K) | Filing Date |
|---|---|---|---|
| Capital Research Mgmt Division 3 | 31,772,984 | $4,227,170,424K | 2025-08-13 |
| Capital Research Mgmt Division 3 | 31,337,227 | $4,073,663,132K | 2025-11-13 |
| Capital World Investors | 11,936,921 | $1,587,994,531K | 2025-08-13 |
| Capital World Investors | 10,697,131 | $1,390,192,118K | 2025-11-13 |
| Capital Research Global Investors | 7,497,718 | $997,421,426K | 2025-08-13 |
| Capital Research Global Investors | 5,578,779 | $725,036,329K | 2025-11-13 |
| Wellington Management | 5,221,769 | $694,651,930K | 2025-08-14 |
| Capital Research Mgmt Division 3 | 11,086,700 | $594,247,120K | 2025-08-13 |
| Capital Research Mgmt Division 3 | 11,144,300 | $583,404,105K | 2025-11-13 |
| Wellington Management | 4,080,561 | $530,268,902K | 2025-11-14 |
| Capital World Investors | 5,207,215 | $279,106,724K | 2025-08-13 |
| Capital World Investors | 5,207,215 | $272,597,705K | 2025-11-13 |
| Citadel Securities | 1,095,900 | $145,787,577K | 2025-08-14 |
| Citadel Securities | 699,000 | $90,835,050K | 2025-11-14 |
| D.E. Shaw & Co | 1,154,000 | $61,821,480K | 2025-08-14 |
| Institution | Shares | Value ($K) | Filing Date |
|---|---|---|---|
| Capital World Investors | 29,274,363 | $4,153,156,029K | 2025-08-13 |
| Capital World Investors | 28,219,600 | $3,760,842,903K | 2025-11-13 |
| Capital Research Mgmt Division 3 | 10,603,369 | $1,504,305,006K | 2025-08-13 |
| Capital Research Mgmt Division 3 | 10,704,493 | $1,426,617,868K | 2025-11-13 |
| Capital Research Global Investors | 9,001,952 | $1,277,116,633K | 2025-08-13 |
| Capital Research Global Investors | 9,277,951 | $1,236,522,075K | 2025-11-13 |
| Baupost Group LLC | 1,275,000 | $180,884,250K | 2025-08-14 |
| BlackRock Inc | 2,760,225 | $175,964,344K | 2024-05-10 |
| Citadel Securities | 1,130,600 | $160,398,222K | 2025-08-14 |
| Citadel Securities | 966,800 | $128,845,436K | 2025-11-14 |
| Capital Research Global Investors | 1,192,174 | $89,234,224K | 2025-08-13 |
| Baupost Group LLC | 650,000 | $86,625,500K | 2025-11-14 |
| Capital Research Global Investors | 1,192,174 | $83,785,989K | 2025-11-13 |
| Capital Research Mgmt Division 3 | 970,400 | $72,634,440K | 2025-08-13 |
| Capital Research Mgmt Division 3 | 970,400 | $68,199,712K | 2025-11-13 |
| Institution | Shares | Value ($K) | Filing Date |
|---|---|---|---|
| Capital World Investors | 68,313,662 | $4,685,102,727K | 2025-11-13 |
| Capital World Investors | 66,689,577 | $4,124,843,274K | 2025-08-13 |
| Bridgewater Associates LP | 41,020,231 | $2,813,167,442K | 2025-11-14 |
| Bridgewater Associates LP | 41,160,397 | $2,545,770,554K | 2025-08-14 |
| Wellington Management | 10,181,348 | $698,236,846K | 2025-11-14 |
| Wellington Management | 5,621,385 | $347,682,662K | 2025-08-14 |
| Baupost Group LLC | 4,675,000 | $320,611,500K | 2025-11-14 |
| Baupost Group LLC | 4,675,000 | $289,148,750K | 2025-08-14 |
| Capital Research Global Investors | 1,452,739 | $99,678,125K | 2025-11-13 |
| Renaissance Technologies | 577,900 | $39,632,382K | 2025-11-14 |
| Renaissance Technologies | 521,000 | $32,223,850K | 2025-08-14 |
| Vanguard Group Inc | 510,755 | $31,547,403K | 2025-08-13 |
| Vanguard Group Inc | 384,727 | $26,403,321K | 2025-11-13 |
| D.E. Shaw & Co | 256,701 | $15,895,411K | 2025-08-14 |
| Citadel Securities | 79,200 | $5,431,536K | 2025-11-14 |
| Institution | Shares | Value ($K) | Filing Date |
|---|---|---|---|
| Capital World Investors | 19,975,883 | $1,252,487,864K | 2025-11-13 |
| Capital World Investors | 19,958,480 | $1,025,865,872K | 2025-08-13 |
| Capital Research Mgmt Division 3 | 1,705,518 | $106,935,979K | 2025-11-13 |
| Capital Research Mgmt Division 3 | 2,075,774 | $106,694,784K | 2025-08-13 |
| Renaissance Technologies | 860,300 | $53,940,810K | 2025-11-14 |
| Goldman Sachs Group Inc | 860,754 | $44,242,761K | 2025-08-14 |
| Citadel Securities | 469,900 | $24,152,860K | 2025-08-14 |
| Citadel Securities | 339,900 | $21,311,730K | 2025-11-14 |
| Goldman Sachs Group Inc | 198,950 | $12,474,165K | 2025-11-14 |
| D.E. Shaw & Co | 163,000 | $8,378,200K | 2025-08-14 |
| Renaissance Technologies | 44,300 | $2,277,020K | 2025-08-14 |
| D.E. Shaw & Co | 25,500 | $1,598,850K | 2025-11-14 |
| Fidelity Management | 1,650 | $103,455K | 2025-11-14 |
| Fidelity Management | 213 | $10,948K | 2025-08-14 |
| Northern Trust Corp | 10 | $627K | 2025-11-12 |
Institutions that hold positions in three or more of the seven tracked PE firms.
| Institution | Firms Held | Total Value ($M) | Tickers |
|---|---|---|---|
| Capital World Investors | 5 | $28,356,594M | APO, BAM, BX, CG, KKR |
| Capital Research Mgmt Division 3 | 4 | $15,078,878M | APO, BX, CG, KKR |
| Capital Research Global Investors | 4 | $5,532,312M | APO, BAM, BX, KKR |
| Citadel Securities | 5 | $1,294,583M | APO, BAM, BX, CG, KKR |
| BlackRock Inc | 5 | $467,547M | APO, BAM, BX, CG, KKR |
| Renaissance Technologies | 5 | $299,336M | APO, BAM, BX, CG, KKR |
| D.E. Shaw & Co | 5 | $236,796M | APO, BAM, BX, CG, KKR |
| Goldman Sachs Group Inc | 5 | $102,508M | APO, BAM, BX, CG, KKR |
| Vanguard Group Inc | 3 | $72,159M | BAM, BX, KKR |
| Point72 Asset Management | 3 | $62,675M | APO, BX, KKR |
| State Street Corp | 4 | $49,047M | APO, BAM, BX, KKR |
| Fidelity Management | 5 | $18,962M | APO, BAM, BX, CG, KKR |
| Northern Trust Corp | 5 | $555M | APO, BAM, BX, CG, KKR |
The institutional ownership structure of public PE firms reflects broader trends in the asset management industry. Index funds and large passive managers hold significant positions across all seven firms, while active managers tend to concentrate in their preferred names. Hedge funds and other alternative investors also maintain meaningful positions, often trading around earnings and fundraising cycles.
For GP stakes investors, this data provides useful context. The public market valuation of these firms establishes a benchmark for private market transactions. When institutional holders are adding to positions, it signals confidence in the alternatives management fee stream. Conversely, periods of institutional selling may create opportunities in the private GP stakes market where pricing can diverge from public comparables.
Data is sourced from SEC 13F filings, which require institutional investment managers with over $100 million in qualifying assets to disclose their equity holdings quarterly. Holdings are matched to the seven tracked PE firms by ticker symbol. Values are reported in thousands of dollars as filed. Filing dates reflect the most recent available 13F for each institution.
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.
Last updated: 3 February 2026