Mapping the institutional crypto and blockchain fund management universe
Published by GP Stakes, the private markets intelligence platform
The digital asset fund management industry has evolved from a niche corner of the alternatives market into a meaningful sub-sector with dedicated institutional managers, growing AUM, and an expanding regulatory footprint. This report maps the landscape by combining SEC investment adviser registration data with fund performance information from public pension disclosures.
We identify 6 SEC-registered investment advisers with digital asset, cryptocurrency, or blockchain-related names, collectively managing approximately $5.4B in assets across 62 private funds. This represents just the regulated portion of the market; many crypto funds operate as exempt reporting advisers or outside SEC jurisdiction entirely.
For GP stakes investors, digital asset managers present both opportunity and complexity. The largest crypto fund platforms have built substantial management fee bases, and their expertise in token economics, DeFi protocols, and blockchain infrastructure represents a differentiated capability. However, the volatility of crypto markets creates feast-or-famine dynamics for AUM and performance fees that require careful evaluation.
The institutionalization of crypto investing continues to accelerate, with traditional alternative managers increasingly building digital asset capabilities alongside dedicated crypto-native firms. This convergence creates interesting dynamics for GP stakes transactions, as established alternatives platforms may seek to acquire crypto expertise through strategic investments in specialized managers.
| Firm | AUM | Private Funds | VC Funds | City | State |
|---|---|---|---|---|---|
| BLOCKCHAIN CAPITAL, LLC | $2.8B | 10 | 10 | SAN FRANCISCO | CA |
| STANDARD CRYPTO MANAGEMENT LP | $1.5B | 4 | 3 | N/A | N/A |
| BY CRYPTO MANAGEMENT, LLC | $655.6M | 7 | 4 | LITTLE ROCK | AR |
| WAVE DIGITAL ASSETS LLC | $351.6M | 11 | 0 | LOS ANGELES | CA |
| BLOCKCHAIN COINVESTORS MANAGER, LP | $171.9M | 22 | 22 | N/A | N/A |
| DIGITAL ASSET MANAGEMENT | $0 | 8 | 0 | PHOENIX | AZ |
Performance data for crypto and blockchain-focused funds sourced from US public pension disclosures.
| Fund | Manager | Vintage | Strategy | Net IRR | TVPI | Commitment |
|---|---|---|---|---|---|---|
| HYPERION DEFI HOLDINGS, LLC | SKYKNIGHT CAPITAL, L.P. | 2025 | Digital Assets | N/A | N/A | $44.5M |
| Web3 University | CAMBRIDGE ASSOCIATES, LLC | 2025 | Digital Assets | N/A | N/A | $9.0M |
| SMT Web3, Inc. | N/A | 2025 | Digital Assets | N/A | N/A | $2.5M |
| Franklin Templeton Digital Asset Frontier Fund, Ltd. | Franklin Templeton Investments | 2025 | Digital Assets | N/A | N/A | N/A |
| HIGHTITAN DIGITAL ASSET EXCHANGE INC | GULLANE CAPITAL, LLC | 2025 | Digital Assets | N/A | N/A | $100.0M |
| Ethereum Aligned Ventures Fund I LP | ETHEREAL VENTURES MANAGEMENT LTD. | 2025 | Digital Assets | N/A | N/A | N/A |
| Canonical Crypto Fund II, L.P. | ROCKHAMPTON MANAGEMENT LIMITED | 2025 | Digital Assets | N/A | N/A | $30.0M |
| JetStream Crypto Fund, LP | ANGELLIST ADVISORS | 2025 | Digital Assets | N/A | N/A | $25.0M |
| Defi App GTM Capital Ltd | ANGELLIST ADVISORS | 2025 | Digital Assets | N/A | N/A | $505K |
| Marietta DeFi Fund LP | ANGELLIST ADVISORS | 2025 | Digital Assets | N/A | N/A | $10.0M |
| Validator Digital Asset Fund, LP | SEVEN BRIDGES ADVISORS LLC | 2025 | Digital Assets | N/A | N/A | N/A |
| LEXINOVA DIGITAL ASSET EXCHANGE INC | TCM GLOBAL ASSET MANAGEMENT LTD | 2025 | Digital Assets | N/A | N/A | $100.0M |
| Pearl Bitcoin Fund LLC | OLIVE ROCK PARTNERS LIMITED | 2025 | Digital Assets | N/A | N/A | $500.0M |
| Mastermind Digital Asset Fund, LP | BREVAN HOWARD CAPITAL MANAGEMENT, LP | 2025 | Digital Assets | N/A | N/A | $50.0M |
| Tribe Crypto Fund III, L.P. | TRIBE CAPITAL | 2025 | Digital Assets | N/A | N/A | N/A |
| Tribe Crypto Fund III (BVI), L.P. | TRIBE CAPITAL | 2025 | Digital Assets | N/A | N/A | N/A |
| GEM Token Fund ISA Ltd. | GEM REALTY CAPITAL | 2024 | Digital Assets | N/A | N/A | N/A |
| Web3 Labs LLC | REPUBLIC CAPITAL | 2024 | Digital Assets | N/A | N/A | N/A |
| Hashnote Long Token Fund LP | HASHKEY CAPITAL INVESTMENT | 2024 | Digital Assets | N/A | N/A | N/A |
| MNNC CAPITAL DIGITAL ASSET OPPORTUNITIES ONSHORE FUND LP | FIR TREE PARTNERS | 2024 | Digital Assets | N/A | N/A | N/A |
| Web3 Mobile Gaming Corp. | REPUBLIC CAPITAL | 2024 | Digital Assets | N/A | N/A | $102K |
| 1881 Capital Partners DeFi Fund, LP | CFT CAPITAL MANAGEMENT, LLC | 2024 | Digital Assets | N/A | N/A | N/A |
| 793 DeFi Fund, LP | STRATOS TECHNOLOGIES CAPITAL MANAGEMENT LLC | 2024 | Digital Assets | N/A | N/A | N/A |
| World Liberty Financial, Inc. | WARBURG PINCUS LLC | 2024 | Digital Assets | N/A | N/A | $288.5M |
| Understory Digital Asset Fund LLC | N/A | 2024 | Digital Assets | N/A | N/A | $30.0M |
| ARK Digital Asset Innovation Fund LP | AQR CAPITAL MANAGEMENT, LLC | 2024 | Digital Assets | N/A | N/A | N/A |
| Forest Road DeFi Liquidity Fund LP | FOREST ROAD ASSET MANAGEMENT LLC | 2024 | Digital Assets | N/A | N/A | N/A |
| MGF Partners II, L.P. - Bain Capital Crypto Fund II Series | PARTNERS CAPITAL INVESTMENT GROUP, LLP | 2024 | Digital Assets | N/A | N/A | N/A |
| Boreal DeFi Fund of Samara Alpha Series LLC | SAMARA ALPHA MANAGEMENT, LLC | 2024 | Digital Assets | N/A | N/A | N/A |
| TONE Sports LLC | ARES CAPITAL MANAGEMENT LLC | 2024 | Digital Assets | N/A | N/A | N/A |
| Defi App CC Ltd | N/A | 2024 | Digital Assets | N/A | N/A | $505K |
| KWAN2 Holdings, LLC | NFC INVESTMENTS, LLC | 2023 | Digital Assets | N/A | N/A | $25.0M |
| DeFi Solutions & Services, Inc. | SANDTON CAPITAL PARTNERS, LP | 2023 | Digital Assets | N/A | N/A | $2.5M |
| ARK Digital Asset Revolutions U.S. Fund LLC | Revolution | 2023 | Digital Assets | N/A | N/A | N/A |
| CoinShares Ethereum US Feeder Fund, LP | REPUBLIC DEAL ROOM | 2023 | Digital Assets | N/A | N/A | N/A |
| Digital Asset Market Neutral Opportunities Fund SP | TROVIO ASSET MANAGEMENT LTD | 2023 | Digital Assets | N/A | N/A | N/A |
| MNNC Capital Digital Asset Opportunities Fund LP | FIR TREE PARTNERS | 2023 | Digital Assets | N/A | N/A | N/A |
| Franklin Templeton Blockchain Fund II, L.P. | FRANKLIN ADVISERS, INC. | 2023 | Digital Assets | N/A | N/A | N/A |
| Digital Asset Management | MAIN MANAGEMENT, LLC | 2023 | Digital Assets | N/A | N/A | $100.0M |
| Fir Tree Digital Asset Opportunities Fund, LP | FIR TREE PARTNERS | 2023 | Digital Assets | N/A | N/A | $350.0M |
| Fir Tree Digital Asset Opportunities Fund (Cayman), LP | FIR TREE PARTNERS | 2023 | Digital Assets | N/A | N/A | $350.0M |
| ATHOS Crypto Fund II, LP | ATHOS PRIVATE WEALTH LLC | 2023 | Digital Assets | N/A | N/A | N/A |
| ALLIANCE DELAWARE FEEDER III LP | DEFI ALLIANCE LLC | 2023 | Digital Assets | N/A | N/A | N/A |
| ARK Crypto Revolutions U.S. Fund LLC | ARK INVEST | 2023 | Digital Assets | N/A | N/A | N/A |
| Epoch Bitcoin Fund I, LP | EPOCH CAPITAL, US | 2023 | Digital Assets | N/A | N/A | N/A |
| ZANSHIN LIQUID TOKEN FUND LP | PANTERA CAPITAL | 2023 | Digital Assets | N/A | N/A | N/A |
| VV Global Encryption Digital Asset Trading Co., LTD | GOLDMAN SACHS HEDGE FUND STRATEGIES LLC | 2023 | Digital Assets | N/A | N/A | $1.0M |
| Web3 Enabler, Inc. | N/A | 2023 | Digital Assets | N/A | N/A | $500K |
| Bain Capital Crypto Fund II, L.P. | Bain Capital | 2023 | Digital Assets | N/A | N/A | N/A |
| Moon Pursuit Crypto Fund LP | Birch Moon | 2023 | Digital Assets | N/A | N/A | $50.0M |
| ExoticRidge Crypto Fund II LP | ANGELLIST ADVISORS | 2023 | Digital Assets | N/A | N/A | $1.5M |
| 51Quid Digital Asset Fund, LP | SEVEN BRIDGES ADVISORS LLC | 2023 | Digital Assets | N/A | N/A | N/A |
| Sparkline Web3 Value Fund Offshore Ltd | SPARKLINE CAPITAL LP | 2022 | Digital Assets | N/A | N/A | N/A |
| Interplay Blockchain Fund I, L.P. | INTEGRITY GROWTH PARTNERS, L.P. | 2022 | Digital Assets | N/A | N/A | N/A |
| Defi Income Corp | THE COLONY GROUP, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| Helius Blockchain Technologies, Inc. | IANGELS CROWD LTD. | 2022 | Digital Assets | N/A | N/A | $12.6M |
| Wise Origin Ethereum Index Fund, LP | N/A | 2022 | Digital Assets | N/A | N/A | N/A |
| NEW SILVER INCOME FUND LLC. | New Ease | 2022 | Digital Assets | N/A | N/A | $20.0M |
| WE3 Group, Inc. | EASTSIDE MANAGEMENT COMPANY, LLC | 2022 | Digital Assets | N/A | N/A | $350K |
| Playfulnftz LLC | N/A | 2022 | Digital Assets | N/A | N/A | N/A |
| Grayscale Smart Contract Platform Ex Ethereum (ETH) Fund LLC | N/A | 2022 | Digital Assets | N/A | N/A | N/A |
| ManaQi, Inc. | N/A | 2022 | Digital Assets | N/A | N/A | $20.0M |
| Equinorix Cryptocurrency Exchange Ltd. | N/A | 2022 | Digital Assets | N/A | N/A | $100.0M |
| Frontier Diversified Crypto Fund LP | N/A | 2022 | Digital Assets | N/A | N/A | N/A |
| Web3 Pro Inc. | N/A | 2022 | Digital Assets | N/A | N/A | $10.0M |
| Web3 Equities LLC | NAVIS CAPITAL | 2022 | Digital Assets | N/A | N/A | N/A |
| Digital Macro Fund Ltd. | Digital Currency Group | 2022 | Digital Assets | N/A | N/A | N/A |
| Tachyon Digital Asset Portfolio LP | JADE MOUNTAIN PARTNERS, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| Reflexive Capital Digital Asset (Cayman) Fund, LP | SCHECHTER PRIVATE CAPITAL, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| Antelux Digital Asset Fund I LLC | NILSINE PARTNERS, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| M31 Capital Web3 Opportunity Fund, LP | M31 Capital | 2022 | Digital Assets | N/A | N/A | N/A |
| Rise Capital Liquid Token Fund, LP | Rise Capital | 2022 | Digital Assets | N/A | N/A | N/A |
| Blue Square Digital Managed Volatility Bitcoin Fund, LP | BLUE SQUARE ASSET MANAGEMENT, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| ALLIANCE DELAWARE FEEDER II LP | DEFI ALLIANCE LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| DBA Crypto Fund I, LP | DBA ASSET MANAGEMENT, LLC | 2022 | Digital Assets | N/A | N/A | $75.0M |
| SVRN Crypto Fund, LP | SVRN ASSET MANAGEMENT, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| DV Crypto VC Fund I, LP | DV INVESTMENT MANAGEMENT, LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| Galaxy Liquid Crypto Fund LP | GALAXY DIGITAL CAPITAL MANAGEMENT LP | 2022 | Digital Assets | N/A | N/A | N/A |
| Sparkline Web3 Value Fund LP | SPARKLINE CAPITAL LP | 2022 | Digital Assets | N/A | N/A | N/A |
| RADD Capital Crypto Fund, LP | SALT FUND MANAGEMENT LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| 8NAP Digital Asset Fund LP | SEVEN BRIDGES ADVISORS LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| PTC Crypto Fund II LP | ATHOS PRIVATE WEALTH LLC | 2022 | Digital Assets | N/A | N/A | $40.0M |
| BITKRAFT Ventures Token Fund II, L.P. | LJV MANAGEMENT COMPANY, LLC | 2022 | Digital Assets | N/A | N/A | $240.0M |
| Digital Macro Fund LP | EVERGLADES GLOBAL ADVISORS LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| Bison Digital Asset Fund II, LP | SEVEN BRIDGES ADVISORS LLC | 2022 | Digital Assets | N/A | N/A | N/A |
| DBA Crypto Offshore Fund I, LP | CCV LLC | 2022 | Digital Assets | N/A | N/A | $75.0M |
| DeFi Development Corp. | CAPROCK PARTNERS MANAGEMENT, INC. | 2021 | Digital Assets | N/A | N/A | $24.1M |
| Kingsly Digital Asset Fund, LP | SEVEN BRIDGES ADVISORS LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| True Crypto Fund, LLC | CRESSET PARTNERS LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| GMAG Digital Asset Fund LP | SEVEN BRIDGES ADVISORS LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Coral DeFi LP | STRATOS TECHNOLOGIES CAPITAL MANAGEMENT LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Nickel Digital Asset Series Fund LP - Defi Liquid Venture Series | CLEVELAND DIGITAL LIMITED | 2021 | Digital Assets | N/A | N/A | N/A |
| Weisenborn Crypto Fund I LP | WEISS MULTI-STRATEGY ADVISERS LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| PCA Opportunities Fund 2022, L.P. - Series C (Crypto) | PRECISION CAPITAL ADVISORS, LLC | 2021 | Venture Capital | N/A | N/A | N/A |
| FS NYDIG Bitcoin Fund I, LP | ANGELLIST ADVISORS | 2021 | Digital Assets | N/A | N/A | N/A |
| Grayscale Decentralized Finance (DeFi) Fund LLC | GRAYSCALE ADVISORS | 2021 | Digital Assets | N/A | N/A | N/A |
| DUTT Cryptocurrency Exchange Ltd | N/A | 2021 | Digital Assets | N/A | N/A | $100.0M |
| Tribe Digital Future Fund I, L.P. | TRIBE CAPITAL | 2021 | Digital Assets | N/A | N/A | $16.3M |
| Nickel Digital Asset Series Fund LP - Diversified Alpha Series | CLEVELAND DIGITAL LIMITED | 2021 | Digital Assets | N/A | N/A | N/A |
| Barrow Downs Digital Crypto Fund, LLC | Barrow Street Capital | 2021 | Digital Assets | N/A | N/A | $100.0M |
| Cryptocurrency ESG Strategy, LP | BLOCKCHAIN CAPITAL, LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Brevan Howard Digital Asset Multi-Strategy Fund, L.P. | BREVAN HOWARD CAPITAL MANAGEMENT, LP | 2021 | Digital Assets | N/A | N/A | N/A |
| Synergis Capital SPC - Crypto Fund SP | SynVest | 2021 | Digital Assets | N/A | N/A | $250K |
| Alpha Horizon Cryptocurrency Fund-I, LP | Alpha Capital | 2021 | Digital Assets | N/A | N/A | N/A |
| Bitwise DeFi Crypto Index Fund | N/A | 2021 | Digital Assets | N/A | N/A | N/A |
| Ugly Unicorn Crypto Fund I LP | ANGELLIST ADVISORS | 2021 | Digital Assets | N/A | N/A | $100.0M |
| Keiretsu Capital Blockchain Fund of Funds II, LP | Keiretsu Capital | 2021 | Fund of Funds | N/A | N/A | N/A |
| Edge DeFi Fund, LP | STRATOS TECHNOLOGIES CAPITAL MANAGEMENT LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Q9 Ventures Digital Asset Fund, LP | N/A | 2021 | Digital Assets | N/A | N/A | N/A |
| Keiretsu Capital Blockchain Fund of Funds II, LP | Keiretsu Capital | 2021 | Fund of Funds | N/A | N/A | N/A |
| Reflexive Capital Digital Asset Fund, LLC | SCHECHTER PRIVATE CAPITAL, LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| BKCM DeFi Fund, LLC | ANGELLIST ADVISORS | 2021 | Digital Assets | N/A | N/A | N/A |
| Brevan Howard Digital Asset Multi-Strategy Fund Ltd | BREVAN HOWARD CAPITAL MANAGEMENT, LP | 2021 | Digital Assets | N/A | N/A | N/A |
| First Trust SkyBridge Ethereum Fund L.P. | FIRST RESERVE | 2021 | Digital Assets | N/A | N/A | N/A |
| Edge DeFi Offshore Fund, Ltd. | EDGE CAPITAL GROUP, LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| BitRamp DeFi Opportunity Fund I, LP | OVAL PARK CAPITAL LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| C2 Blockchain, Inc. | LCV BLOCKCHAIN MANAGEMENT, LLC | 2021 | Digital Assets | N/A | N/A | $10.3M |
| NYDIG Private Bitcoin Fund LP | SCHECHTER PRIVATE CAPITAL, LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Galaxy Institutional Ethereum Fund, LP | YU GALAXY LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Fidelity Wise Origin Bitcoin Fund | Fidelity Investments | 2021 | Digital Assets | N/A | N/A | $129.4M |
| Neuberger Berman Hedged Cryptocurrency Volatility Fund LLC | NEUBERGER BERMAN INVESTMENT ADVISERS LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| FS NYDIG Select Bitcoin Fund LP | N/A | 2021 | Digital Assets | N/A | N/A | N/A |
| DeFi Alliance Delaware Feeder I LP | DEFI ALLIANCE LLC | 2021 | Digital Assets | N/A | N/A | $15.0M |
| Orca Capital DeFi Fund, LP | ORIX ADVISERS, LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| I-Chain Capital Crypto Fund 1 LP | SALT FUND MANAGEMENT LLC | 2021 | Digital Assets | N/A | N/A | N/A |
| Coral DeFi LTD | STRATOS TECHNOLOGIES CAPITAL MANAGEMENT LLC | 2020 | Digital Assets | N/A | N/A | N/A |
| Plutus21 Blockchain Yield Fund I of Plutus21 Blockchain Platform, L.L.C. | N/A | 2020 | Digital Assets | N/A | N/A | N/A |
| 100 Acre Digital Asset Offshore Fund, Ltd. | N/A | 2020 | Digital Assets | N/A | N/A | N/A |
| Eormc Cryptocurrency Ltd | ARK INVEST | 2020 | Digital Assets | N/A | N/A | $100.0M |
| Jzmor Digital Currency Co., Ltd. | CMT ASSET MANAGEMENT LLC | 2020 | Digital Assets | N/A | N/A | $20.0M |
| Warberg Special Situations Fund LP | BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | 2020 | Digital Assets | N/A | N/A | N/A |
| 100 Acre DeFi Opportunities Fund, LP | KINGFISH CAPITAL PARTNERS LLC | 2020 | Digital Assets | N/A | N/A | N/A |
| One River Ethereum Fund, Ltd. | ONE RIVER ASSET MANAGEMENT, LLC | 2020 | Digital Assets | N/A | N/A | N/A |
| First Trust SkyBridge Bitcoin Fund L.P. | FIRST RESERVE | 2020 | Digital Assets | N/A | N/A | N/A |
| Coinbase Ethereum Fund, Ltd. | Coinbase Ventures | 2020 | Digital Assets | N/A | N/A | N/A |
| Morgan Creek - Exos Risk-Managed Bitcoin Fund, LP | MORGAN CREEK CAPITAL MANAGEMENT, LLC | 2020 | Digital Assets | N/A | N/A | N/A |
| Zinemx Cryptocurrency Trade Inc | N/A | 2020 | Digital Assets | N/A | N/A | $20.0M |
| One River Bitcoin Fund, Ltd. | ONE BOW RIVER ADVISERS, LLC. | 2020 | Digital Assets | N/A | N/A | N/A |
| Plutus21 Blockchain Opportunities Fund II of Plutus21 Blockchain Platform, L.L.C. | N/A | 2020 | Digital Assets | N/A | N/A | N/A |
| Coinbase Bitcoin Fund, Ltd. | Coinbase Ventures | 2020 | Digital Assets | N/A | N/A | N/A |
| ZHGUI Cryptocurrency Ltd | ARK INVEST | 2020 | Digital Assets | N/A | N/A | $20.0M |
| DACM Market Neutral Fund Inc. | BATTERY GLOBAL ADVISORS, LLC | 2019 | Digital Assets | N/A | N/A | N/A |
| Galaxy Bitcoin Fund LP | Galaxy Digital | 2019 | Digital Assets | N/A | N/A | N/A |
| NYDIG Bitcoin Fund LP | ANGELLIST ADVISORS | 2019 | Digital Assets | N/A | N/A | N/A |
| Galaxy Institutional Bitcoin Fund LP | ASTEROZOA MANAGEMENT | 2019 | Digital Assets | N/A | N/A | N/A |
| NYDIG Institutional Bitcoin Fund LP | ASTEROZOA MANAGEMENT | 2018 | Digital Assets | N/A | N/A | N/A |
| DACM Liquid Venture Fund Inc. | LIQUID 2 VENTURES, LLC | 2018 | Digital Assets | N/A | N/A | N/A |
| PLUTUS21 BLOCKCHAIN OPPORTUNITIES FUND I, LP | MORGAN CREEK CAPITAL MANAGEMENT, LLC | 2018 | Digital Assets | N/A | N/A | N/A |
| Black Bull US Fund LP | Black Creek Group US | 2018 | Digital Assets | N/A | N/A | $50.0M |
| Castle Magnus Bitcoin Fund LP | CASTLE HARLAN, INC. | 2018 | Digital Assets | N/A | N/A | N/A |
| Blockchain Investment Group LP | BLOCKCHAIN INVESTMENT GROUP GP, LLC | N/A | Digital Assets | N/A | N/A | N/A |
| Avant Blockchain Capital | BLOCKCHAIN CAPITAL, LLC | N/A | Digital Assets | N/A | N/A | N/A |
| Galaxy Liquid Crypto Fund, Ltd | GALAXY DIGITAL CAPITAL MANAGEMENT LP | N/A | Digital Assets | N/A | N/A | N/A |
| BlackRock USD Institutional Digital Liquidity Fund Ltd. | BLACKROCK FINANCIAL MANAGEMENT, INC | N/A | Digital Assets | N/A | N/A | N/A |
| Pantera Blockchain Offshore Fund LP | PANTERA CAPITAL | N/A | Digital Assets | N/A | N/A | N/A |
| Pantera Bitcoin Fund Ltd | PANTERA CAPITAL | N/A | Private Equity | N/A | N/A | N/A |
| Pantera Early-Stage Token Fund II LP | PANTERA CAPITAL | N/A | Digital Assets | N/A | N/A | N/A |
| Pantera Liquid Token Fund LP | PANTERA CAPITAL | N/A | Digital Assets | N/A | N/A | N/A |
| Pantera Early-Stage Token Fund LP | PANTERA CAPITAL | N/A | Digital Assets | N/A | N/A | N/A |
| Pantera Bitcoin Feeder Fund Ltd | PANTERA CAPITAL | N/A | Private Equity | N/A | N/A | N/A |
| Pantera Blockchain Fund LP | PANTERA CAPITAL | N/A | Digital Assets | N/A | N/A | N/A |
| Pantera Token-25 Fund LP | PANTERA CAPITAL | N/A | Digital Assets | N/A | N/A | N/A |
| Accolade Partners Blockchain III Venture, L.P. | ACCOLADE PARTNERS | N/A | Venture Capital | N/A | N/A | N/A |
| Accolade Partners Blockchain III Venture Feeder, L.P. | ACCOLADE PARTNERS | N/A | Venture Capital | N/A | N/A | N/A |
| Accolade Partners Blockchain III Seed, L.P. | ACCOLADE PARTNERS | N/A | Digital Assets | N/A | N/A | N/A |
| Accolade Partners Blockchain III Seed Feeder, L.P. | ACCOLADE PARTNERS | N/A | Venture Capital | N/A | N/A | N/A |
| StepStone VC Blockchain I, L.P. | STEPSTONE GROUP LP | N/A | Digital Assets | N/A | N/A | N/A |
| CF BLOCKCHAIN VENTURES, L.P. | CF PRIVATE EQUITY, INC. | N/A | Venture Capital | N/A | N/A | N/A |
| StepStone VC Blockchain I (Cayman), L.P. | STEPSTONE GROUP LP | N/A | Digital Assets | N/A | N/A | N/A |
| LCV Blockchain III, LLC | LCV BLOCKCHAIN MANAGEMENT, LLC | N/A | Digital Assets | N/A | N/A | N/A |
| Accolade Blockchain Access Fund II, L.P. | ACCOLADE PARTNERS | N/A | Digital Assets | N/A | N/A | N/A |
| Accolade Partners Blockchain IV, L.P. | ACCOLADE PARTNERS | N/A | Digital Assets | N/A | N/A | N/A |
| Brevan Howard Digital Asset Multi-Strategy Fund Ltd | N/A | N/A | BREVAN HOWARD CAPITAL MANAGEMENT, LP | N/A | N/A | N/A |
| AV Blockchain & Fintech Fund 5, LLC | ALTERA PRIVATE ACCESS, LLC | N/A | Digital Assets | N/A | N/A | N/A |
| AGC Blockchain, LLC | AGC Blockchain | N/A | Digital Assets | N/A | N/A | N/A |
| HYPERION DEFI, INC. | TRITON INVESTMENTS ADVISERS LLP | N/A | Digital Assets | N/A | N/A | $50.0M |
| Crydemx Cryptocurrency Trading Co., Ltd. | CITADEL ADVISORS LLC | N/A | Digital Assets | N/A | N/A | $100.0M |
| UNITED RAIL, INC. | Anthem United | N/A | Digital Assets | N/A | N/A | N/A |
| Anmrex Digital Currency Ltd | CMT ASSET MANAGEMENT LLC | N/A | Digital Assets | N/A | N/A | $100.0M |
| Grayscale Bitcoin Trust (GBTC) | Grayscale Investments | N/A | Digital Assets | N/A | N/A | $20.0B |
| Grayscale Ethereum Trust (ETHE) | Grayscale Investments | N/A | Digital Assets | N/A | N/A | $5.0B |
| Grayscale Ethereum Mini Trust (ETH) | Grayscale Investments | N/A | Digital Assets | N/A | N/A | $1.5B |
| Grayscale Bitcoin Mini Trust (BTC) | Grayscale Investments | N/A | Digital Assets | N/A | N/A | $3.5B |
| Blockchain Coinvestors Mid Stage Growth Fund LP | N/A | N/A | growth equity | N/A | N/A | N/A |
| Grayscale Solana Trust (GSOL) | Grayscale Investments | N/A | Digital Assets | N/A | N/A | $100.0M |
| Bitwise Ethereum Fund, LLC | ANGELLIST ADVISORS | N/A | Digital Assets | N/A | N/A | N/A |
| StepStone VC Blockchain I (Cayman), L.P. | N/A | N/A | STEPSTONE GROUP LP | N/A | N/A | N/A |
| Grayscale Digital Large Cap Fund (GDLC) | Grayscale Investments | N/A | Digital Assets | N/A | N/A | $500.0M |
| Mega Matrix Corp. | N/A | N/A | Digital Assets | N/A | N/A | $7.5M |
| StepStone VC Blockchain II, L.P. | N/A | N/A | STEPSTONE GROUP LP | N/A | N/A | N/A |
| StepStone VC Blockchain II (Cayman), L.P. | N/A | N/A | STEPSTONE GROUP LP | N/A | N/A | N/A |
| Grayscale Ethereum Classic Trust (ETC) | FORESIGHT AUSTRALIA FUNDS MANAGEMENT LIMITED | N/A | Digital Assets | N/A | N/A | N/A |
| Bluzor Digital Asset Exchange Ltd | TCM GLOBAL ASSET MANAGEMENT LTD | N/A | Digital Assets | N/A | N/A | $100.0M |
| Grayscale Ethereum Trust (ETH) | FORESIGHT AUSTRALIA FUNDS MANAGEMENT LIMITED | N/A | Digital Assets | N/A | N/A | N/A |
| Bitwise Bitcoin Fund | BATTERY GLOBAL ADVISORS, LLC | N/A | Digital Assets | N/A | N/A | N/A |
| Cloud3 Ventures Inc. | CLOUD CAPITAL ADVISORS LLC | N/A | Digital Assets | N/A | N/A | $463K |
| Web3 Ventures Inc. | ANGELLIST ADVISORS | N/A | Digital Assets | N/A | N/A | $959K |
| Cambrian Core Blockchain Fund LP | N/A | N/A | Digital Assets | N/A | N/A | N/A |
| Galaxy Digital, LP | Galaxy Digital | N/A | Digital Assets | N/A | N/A | N/A |
| Gadze Finance USD Market Neutral Crypto Yield Fund | N/A | N/A | fund finance | N/A | N/A | N/A |
| Galaxy Digital Crypto Vol Fund LLC Galaxy Digital Locked Solana Series | Galaxy Digital | N/A | Digital Assets | N/A | N/A | N/A |
| Galaxy Digital Crypto Vol Fund LLC Galaxy Digital Locked Solana Series II | Galaxy Digital | N/A | Digital Assets | N/A | N/A | N/A |
| Galaxy Digital Crypto Vol Fund LLC Galaxy Digital Locked AVAX (3-Year) Series | Galaxy Digital | N/A | Digital Assets | N/A | N/A | N/A |
| Galaxy Digital Crypto Vol Fund LLC Galaxy Digital Locked AVAX (2-Year) Series | Galaxy Digital | N/A | Digital Assets | N/A | N/A | N/A |
| Galaxy Digital Crypto Vol Fund LLC Galaxy Digital Locked Solana Series III | Galaxy Digital | N/A | Digital Assets | N/A | N/A | N/A |
| Paradigm Blockchain Holdings Inc | Paradigm | N/A | Digital Assets | N/A | N/A | N/A |
| Blockchain Capital Solutions DeFi, LLC | Blockchain Capital | N/A | Digital Assets | N/A | N/A | N/A |
| Spirit Blockchain Capital Inc. | Blockchain Capital | N/A | Digital Assets | N/A | N/A | N/A |
| Cadenza Blockchain Ventures Fund III LP | Cadenza Blockchain | N/A | Venture Capital | N/A | N/A | N/A |
