A jurisdiction-by-jurisdiction view of regulated fund managers across Germany, France, Luxembourg, and the UK
Published by GP Stakes, the private markets intelligence platform
Europe's fund management industry operates under a patchwork of national regulators, each with distinct authorization regimes, reporting requirements, and supervisory approaches. This report maps the regulated fund manager universe across four of Europe's most important financial jurisdictions: Germany (BaFin), France (AMF), Luxembourg (CSSF), and the United Kingdom (FCA).
With 7,024 regulated entities tracked across these four jurisdictions, this dataset provides a comprehensive view of the European fund management landscape. Luxembourg leads as the preferred domicile for cross-border fund structures, while the UK maintains the largest concentration of alternative investment managers. Germany and France represent significant domestic markets with growing alternative fund industries.
For GP stakes investors, understanding the regulatory landscape is essential for evaluating European managers. The jurisdiction of regulation affects fund structuring options, marketing passporting capabilities, and operational cost structures. Managers regulated in multiple jurisdictions may command premium valuations due to their broader distribution capabilities and established compliance infrastructure.
Post-Brexit dynamics have reshaped European fund management, with many UK-based managers establishing parallel EU entities to maintain passporting rights. This regulatory arbitrage has benefited Luxembourg and Ireland in particular, though France and Germany are increasingly competitive in attracting alternative fund managers.
3,342 firms regulated by Germany's Federal Financial Supervisory Authority
| Firm Name | City | Type | Status |
|---|---|---|---|
| 2K Capital GmbH | DE | Investment firm | Active |
| 360 Treasury Systems AG | DE | Investment firm | Active |
| 360X AG | DE | Investment firm | Active |
| 415 Capital Management GmbH | AIFM | ||
| 4L Capital GmbH | DE | Investment firm | Active |
| 7ORCA Asset Management AG | DE | Investment firm | Active |
| Aachener Bank eG | DE | Investment firm | Active |
| Aachener Grundvermögen Kapitalverwaltungsgesellschaft mbH | N/A | Externe KVG (§§ 20 Abs. 2 und 21; 20 Abs. 3 und 22 KAGB) | N/A |
| Aachener Grundvermögen Kapitalverwaltungsgesellschaft mbH | DE | AIFM | Active |
| aam2core Service GmbH | N/A | Registrierte AIF-KVG (§ 44 KAGB) | N/A |
| Aareal Bank AG | DE | Investment firm | Active |
| ABACUS Asset Management GmbH | DE | Investment firm | Active |
| abcbank GmbH | DE | Investment firm | Active |
| ABELE Depotverwaltung GmbH | DE | Investment firm | Active |
| ABK Allgemeine Beamten Bank AG | DE | Investment firm | Active |
| abrdn Investments Deutschland AG | N/A | Externe KVG (§§ 20 Abs. 2 und 21; 20 Abs. 3 und 22 KAGB) | N/A |
| abrdn Investments Deutschland AG | DE | AIFM | Active |
| Abtsgmünder Bank - Raiffeisen - eG | DE | Investment firm | Active |
| ACATIS Investment Kapitalverwaltungsgesellschaft mbH | N/A | Externe KVG (§§ 20 Abs. 2 und 21; 20 Abs. 3 und 22 KAGB) | N/A |
| ACATIS Investment Kapitalverwaltungsgesellschaft mbH | DE | Investment firm | Active |
| accaris asset management GmbH | DE | Investment firm | Inactive |
| Acclivis Investment-AG TGV | N/A | Interne KVG (§§ 20 Abs. 7 und 21; 20 Abs. 7 und 22 KAGB) | N/A |
| Acclivis Investment-AG TGV | DE | AIFM | Active |
| Accura Consult GmbH | DE | Investment firm | Active |
| AC Management GmbH | N/A | Registrierte AIF-KVG (§ 44 KAGB) | N/A |
| Acolin Europe AG | DE | Investment firm | Active |
| ACOLIN Europe AG | Investment firm | Inactive | |
| ACOLIN Europe GmbH | Investment firm | Active | |
| ACP Healthtech Management GmbH | N/A | Registrierte AIF-KVG (§ 44 KAGB) | N/A |
| Acton Capital Partners GmbH | N/A | Registrierte AIF-KVG (§ 44 KAGB) | N/A |
| City | Firms |
|---|---|
| DE | 2,455 |
| Unknown | 697 |
| 145 | |
| Frankfurt am Main | 5 |
| 60329 Frankfurt am Main | 3 |
| 60325 Frankfurt am Main | 2 |
| 60313 Frankfurt am Main | 2 |
| TAUNUSTOR 1 - 60310 - FRANCOFORTE - GERMANIA | 2 |
| 60311 Frankfurt am Main | 1 |
| 60323 Frankfurt am Main | 1 |
1,746 management companies authorized by France's financial markets authority
| Company | City | Status | Funds |
|---|---|---|---|
| QUAERO CAPITAL (FRANCE) SAS | PARIS | Active | 0 |
| OFI INVEST REAL ESTATE | PARIS | Active | 0 |
| EIFFEL INVESTMENT GROUP | PARIS | Active | 0 |
| CATHAY CAPITAL PRIVATE EQUITY | PARIS | Active | 0 |
| APICIL ASSET MANAGEMENT | PARIS CEDEX 08 | Active | 0 |
| ANAXIS ASSET MANAGEMENT | PARIS | Active | 0 |
| MONTAIGNE CAPITAL | Paris | Active | 0 |
| MATA CAPITAL IM | PARIS | Active | 0 |
| 111 CAPITAL | PARIS | Active | 0 |
| OSAE PARTNERS | PARIS | Active | 0 |
| EMZ PARTNERS | PARIS | Active | 0 |
| ALDERAN | Paris | Active | 0 |
| ELLIPSIS ASSET MANAGEMENT | PARIS | Active | 0 |
| SWEN CAPITAL PARTNERS | ISSY-LES-MOULINEAUX | Active | 0 |
| GALILEE ASSET MANAGEMENT | STRASBOURG | Active | 0 |
| GLASSBOX ASSET MANAGEMENT | PARIS | Active | 0 |
| ELKANO ASSET MANAGEMENT | BAYONNE | Active | 0 |
| ADVENIS REAL ESTATE INVESTMENT MANAGEMENT | Paris | Active | 0 |
| LAUXERA CAPITAL PARTNERS | PARIS | Active | 0 |
| NORMAN K. ASSET MANAGEMENT | NICE | Active | 0 |
| M CAPITAL PARTNERS | TOULOUSE | Active | 0 |
| ARCOLE | PARIS | Active | 0 |
| ALTIS CAPITAL | LYON | Active | 0 |
| ANDERA PARTNERS | PARIS | Active | 0 |
| ARKEA ASSET MANAGEMENT | LE RELECQ-KERHUON | Active | 0 |
| LB - P ASSET MANAGEMENT | PARIS | Active | 0 |
| SINGULAR CAPITAL PARTNERS | PARIS | Active | 0 |
| DELUBAC ASSET MANAGEMENT | PARIS CEDEX 08 | Active | 0 |
| KATKO CAPITAL | PARIS | Active | 0 |
| WEINBERG CAPITAL PARTNERS | PARIS | Active | 0 |
| City | Firms |
|---|---|
| 618 | |
| PARIS | 449 |
| Unknown | 374 |
| Paris | 77 |
| LYON | 17 |
| FR | 8 |
| BORDEAUX | 6 |
| LILLE | 4 |
| PARIS CEDEX 08 | 4 |
| NICE | 4 |
939 authorized alternative investment fund managers in Luxembourg
| AIFM Name | Entity Type | Status | AIF Count |
|---|---|---|---|
| TREETOP ASSET MANAGEMENT S.A. | AIFM | Active | 0 |
| MUFG LUX MANAGEMENT COMPANY S.A. | AIFM | Active | 0 |
| NS PARTNERS EUROPE S.A. | AIFM | Active | 0 |
| ADEPA ASSET MANAGEMENT S.A. | AIFM | Active | 0 |
| DJE INVESTMENT S.A. | AIFM | Active | 0 |
| QUILVEST CAPITAL PARTNERS AM S.A. | AIFM | Active | 0 |
| WELLINGTON LUXEMBOURG S.A R.L. | AIFM | Active | 0 |
| FLOSSBACH VON STORCH INVEST S.A. | AIFM | Active | 0 |
| INVESCO MANAGEMENT S.A. | AIFM | Active | 0 |
| J. SAFRA SARASIN FUND MANAGEMENT (LUXEMBOURG) S.A. | AIFM | Active | 0 |
| ENGELWOOD ASSET MANAGEMENT S.A. | AIFM | Active | 0 |
| Pictet Asset Management (Europe) SA | AIFM | Active | 0 |
| Fundsight S.A. | AIFM | Active | 0 |
| GAM (LUXEMBOURG) S.A. | AIFM | Active | 0 |
| KBA FUND CONSULTING S.A. | AIFM | Inactive | 0 |
| EQT FUND MANAGEMENT S.A R.L. | AIFM | Active | 0 |
| BAIN CAPITAL INVESTMENTS (LUXEMBOURG) S.À R.L. | AIFM | Active | 0 |
| UNICREDIT INVEST LUX S.A. | AIFM | Active | 0 |
| CBRE INVESTMENT MANAGEMENT LUXEMBOURG AIFM S.A R.L. | AIFM | Active | 0 |
| AMUNDI LUXEMBOURG S.A. | UCITS Management Company | Active | 0 |
| CIGOGNE MANAGEMENT S.A. | AIFM | Active | 0 |
| LASALLE AIFM EUROPE S.A R.L. | AIFM | Active | 0 |
| KJK CAPITAL LUXEMBOURG S.A. | AIFM | Active | 0 |
| ICAMAP | AIFM | Active | 0 |
| MJ HUDSON MANAGEMENT S.A. | AIFM | Inactive | 0 |
| NUVEEN ALTERNATIVES EUROPE S.À R.L. | AIFM | Active | 0 |
| ALLSPRING GLOBAL INVESTMENTS LUXEMBOURG S.A. | AIFM | Active | 0 |
| CERBERUS CAPITAL LUXEMBOURG S.À R.L. | AIFM | Active | 0 |
| SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A. | AIFM | Active | 0 |
| UNIVERSAL-INVESTMENT-LUXEMBOURG S.A. | AIFM | Active | 0 |
997 firms in our FCA dataset
| Firm Name | Status | Postcode |
|---|---|---|
| 3i Investments plc | Authorised | N/A |
| Aaid Al Hajyhya | No longer registered | L15 4HH |
| Aberdeen Alarm Company Ltd | N/A | AB12 3AS |
| Aberdeen Asset Management Funds Limited | No longer authorised | EC4M 9HH |
| Aberdeen Asset Management Investment Funds Limited | No longer authorised | EC4M 9HH |
| Aberdeen Asset Managers Limited | Authorised | N/A |
| ABERDEEN AUTOS LIMITED | N/A | AB51 7JA |
| Aberdeen Business Limited | No longer authorised | AB43 9NT |
| ABERDEEN CITIZENS ADVICE BUREAU | N/A | AB11 5BN |
| Aberdeen Corporate Services Limited | N/A | EH2 2LL |
| ABERDEEN DENTAL CARE LIMITED | N/A | AB25 2YW |
| Aberdeen Dental Care Ltd | No longer authorised | AB25 2YW |
| Aberdeen Football Club Limited | N/A | AB24 5QH |
| Aberdeen Fund Management Limited | No longer authorised | EC4M 9HH |
| Aberdeen & Grampian Chamber of Commerce | No longer authorised | AB23 8GX |
| Aberdeen Infrastructure Asset Managers Limited | No longer authorised | EC4M 9HH |
| Aberdeen International Airport Limited | No longer authorised | AB21 7DU |
| Aberdeen Investment Solutions Limited | No longer authorised | EC4M 9HH |
| ABERDEEN NAILS & SPA LIMITED | N/A | FK10 1JD |
| Aberdeen Orthodontics | No longer authorised | AB25 1HN |
| ABERDEEN PLATFORM LIMITED | N/A | EH12 9JQ |
| ABERDEEN PORTFOLIO SOLUTIONS LIMITED | N/A | EC2M 4AG |
| ABERDEEN-RECYCLING.LTD | Revoked | AB25 1DH |
| ABERDEEN SEWING MACHINES LTD | N/A | AB25 3LG |
| Acorn Wealth Management Group Limited | N/A | NR14 7XP |
| ACQUIRE CAPITAL VENTURES LTD | No longer registered | CV13 6ND |
| Actis LLP | Authorised | N/A |
| Adams Street Partners Ltd | No longer authorised | SW1X 7HN |
| ADVENT INTERNATIONAL FUND MANAGER S.A.R.L. | No longer authorised | BS3 4AY |
| Advent International Ltd | No longer authorised | SW1E 5LB |
Regulatory data is sourced directly from each regulator's public register: BaFin (Unternehmensdatenbank), AMF (Liste des societes de gestion de portefeuille), CSSF (List of authorised AIFMs), and FCA (Financial Services Register). Data is refreshed periodically. Firm counts reflect the full register as of the most recent update. The FCA dataset focuses on firms relevant to fund management and may not include all FCA-regulated entities.
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.
Last updated: 2 March 2026