Key macroeconomic indicators shaping private equity and credit market conditions
Published by GP Stakes, the private markets intelligence platform
Private equity and private credit markets do not operate in a vacuum. Interest rates, credit spreads, bank lending conditions, and broader financial stress indicators all influence deal activity, valuations, portfolio company performance, and fundraising dynamics. This dashboard tracks 20 key macroeconomic series with 14,080 total observations, spanning from 2020-01-01 to 2026-01-30.
For private credit investors, high-yield spreads provide a real-time gauge of risk appetite and relative value. Tighter spreads suggest aggressive lending conditions that may compress BDC yields, while wider spreads create opportunities for disciplined lenders. The Federal Funds rate directly impacts floating-rate loan portfolios that comprise the majority of BDC holdings.
For private equity, bank lending standards and financial conditions influence the availability and cost of leverage for buyout transactions. Tighter lending standards typically slow deal activity but can create attractive entry points for well-capitalized buyers. The yield curve slope provides signals about economic growth expectations that feed into portfolio company performance assumptions.
| Indicator | Latest Value | Unit | Date | Description |
|---|---|---|---|---|
| US High Yield Index OAS | 2.77 | bps | 2026-01-29 | Option-adjusted spread of the ICE BofA US High Yield Index |
| BB High Yield Spread | 1.68 | bps | 2026-01-29 | OAS on BB-rated US high yield bonds |
| B High Yield Spread | 2.99 | bps | 2026-01-29 | OAS on B-rated US high yield bonds |
| CCC & Below Spread | 8.54 | bps | 2026-01-29 | OAS on CCC-rated and below US high yield bonds |
| Commercial Real Estate Loans at All Commercial Banks | 302886.00 | 2025-07-01 | ||
| Commercial Bank Loans | 2709.76 | $B | 2025-12-01 | Commercial and industrial loans at all commercial banks |
| Consumer Price Index | 326.03 | Index | 2025-12-01 | Consumer Price Index for All Urban Consumers |
| CPI for Shelter | 352.02 | 2025-12-01 | ||
| S&P/Case-Shiller Home Price | 330.45 | Index | 2025-11-01 | National Home Price Index |
| Federal Funds Effective Rate | 3.64 | % | 2026-01-29 | The interest rate at which banks lend reserves to each other overnight |
| 10-Year Treasury Yield | 4.24 | % | 2026-01-29 | Market yield on US 10-year constant maturity Treasury |
| 2-Year Treasury Yield | 3.53 | % | 2026-01-29 | Market yield on US 2-year constant maturity Treasury |
| Bank Lending Standards (Large) | 6.50 | % | 2025-10-01 | Net percentage of banks tightening standards for C&I loans to large firms |
| Bank Lending Standards (Small) | 8.30 | % | 2025-10-01 | Net percentage of banks tightening standards for C&I loans to small firms |
| Real GDP | 24026.83 | $B | 2025-07-01 | Real Gross Domestic Product |
| Industrial Production Index | 101.90 | 2025-12-01 | ||
| Chicago Fed Financial Conditions | -0.60 | Index | 2026-01-23 | National Financial Conditions Index; positive values indicate tighter conditions |
| St. Louis Fed Financial Stress | -0.85 | Index | 2022-01-07 | Financial Stress Index; higher values indicate greater stress |
| 10Y-2Y Treasury Spread | 0.74 | % | 2026-01-30 | Spread between 10-year and 2-year Treasury yields (yield curve slope) |
| Unemployment Rate | 4.40 | % | 2025-12-01 | US civilian unemployment rate |
| Date | OAS (bps) |
|---|---|
| 2026-01-29 | 3 |
| 2026-01-28 | 3 |
| 2026-01-27 | 3 |
| 2026-01-26 | 3 |
| 2026-01-23 | 3 |
| 2026-01-22 | 3 |
| 2026-01-21 | 3 |
| 2026-01-20 | 3 |
| 2026-01-19 | 3 |
| 2026-01-16 | 3 |
| 2026-01-15 | 3 |
| 2026-01-14 | 3 |
| 2026-01-13 | 3 |
| 2026-01-12 | 3 |
| 2026-01-09 | 3 |
| 2026-01-08 | 3 |
| 2026-01-07 | 3 |
| 2026-01-06 | 3 |
| 2026-01-05 | 3 |
| 2026-01-02 | 3 |
| 2025-12-31 | 3 |
| 2025-12-30 | 3 |
| 2025-12-29 | 3 |
| 2025-12-26 | 3 |
| Date | Rate (%) |
|---|---|
| 2026-01-29 | 3.64 |
| 2026-01-28 | 3.64 |
| 2026-01-27 | 3.64 |
| 2026-01-26 | 3.64 |
| 2026-01-25 | 3.64 |
| 2026-01-24 | 3.64 |
| 2026-01-23 | 3.64 |
| 2026-01-22 | 3.64 |
| 2026-01-21 | 3.64 |
| 2026-01-20 | 3.64 |
| 2026-01-19 | 3.64 |
| 2026-01-18 | 3.64 |
| 2026-01-17 | 3.64 |
| 2026-01-16 | 3.64 |
| 2026-01-15 | 3.64 |
| 2026-01-14 | 3.64 |
| 2026-01-13 | 3.64 |
| 2026-01-12 | 3.64 |
| 2026-01-11 | 3.64 |
| 2026-01-10 | 3.64 |
| 2026-01-09 | 3.64 |
| 2026-01-08 | 3.64 |
| 2026-01-07 | 3.64 |
| 2026-01-06 | 3.64 |
The current macro environment presents a nuanced picture for private markets participants. The interplay between monetary policy, credit conditions, and economic growth creates both opportunities and risks. Periods of policy transition are particularly important to monitor, as shifts in the rate trajectory can rapidly reprice leveraged assets and alter the competitive dynamics between private and public credit markets.
Financial conditions indices provide a composite view that integrates multiple signals into a single measure. When conditions tighten meaningfully, it often foreshadows reduced deal activity and more conservative underwriting. Conversely, easing conditions tend to support higher transaction volumes and more aggressive valuations. Tracking these indicators alongside GP-level data provides a more complete picture of the environment in which fund managers operate.
All macroeconomic data is sourced from the Federal Reserve Economic Data (FRED) database maintained by the Federal Reserve Bank of St. Louis. Series are updated at varying frequencies (daily, weekly, monthly, or quarterly) depending on the underlying data source. Values shown reflect the most recent available observation for each series. Historical data extends to the earliest available observation for each indicator.
Dive deeper into the data with our comprehensive directory, advanced search, and custom analytics.
Last updated: 3 February 2026